PL
PADFIELD Larry
Director
Total Trades
7
Buys
0
Sells
4
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| IOSP | Director | SELL | $15K–$50K | 594 | $76.56 | Mar 4, 2026 |
| IOSP | Director | EXERCISE | $15K–$50K | 1K | $44.18 | Feb 24, 2026 |
| IOSP | Director | SELL | $50K–$100K | 1K | $81.84 | Feb 24, 2026 |
| IOSP | Director | GRANT | N/A | 2K | — | Feb 24, 2026 |
| IOSP | Director | SELL | $15K–$50K | 196 | $103.30 | Feb 26, 2025 |
| IOSP | Director | SELL | $50K–$100K | 977 | $101.54 | Nov 16, 2023 |
| IOSP | Director | EXERCISE | $15K–$50K | 977 | $46.03 | Nov 16, 2023 |
🔓Seeing ranges? Sign in for exact trade values — free forever