OR
Orgel Rob
President and COO
Total Trades
31
Buys
0
Sells
18
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| FLYW | President and COO | SELL | $50K–$100K | 4K | $16.69 | Jun 7, 2024 |
| FLYW | President and COO | SELL | $50K–$100K | 5K | $16.95 | Jun 5, 2024 |
| FLYW | President and COO | EXERCISE | $100K–$500K | 35K | $3.30 | Sep 7, 2023 |
| FLYW | President and COO | SELL | $1M+ | 43K | $33.18 | Sep 7, 2023 |
| FLYW | President and COO | EXERCISE | $50K–$100K | 15K | $3.95 | Jul 7, 2023 |
| FLYW | President and COO | SELL | $500K+ | 19K | $29.67 | Jul 7, 2023 |
| FLYW | President and COO | SELL | $100K–$500K | 4K | $31.30 | Jul 7, 2023 |
| FLYW | President and COO | EXERCISE | $100K–$500K | 60K | $3.95 | May 17, 2023 |
| FLYW | President and COO | SELL | $1M+ | 60K | $30.28 | May 17, 2023 |
| FLYW | President and COO | SELL | $100K–$500K | 10K | $30.00 | Apr 17, 2023 |
| FLYW | President and COO | EXERCISE | $15K–$50K | 10K | $3.95 | Apr 17, 2023 |
| FLYW | President and COO | SELL | $100K–$500K | 17K | $26.24 | Mar 17, 2023 |
| FLYW | President and COO | EXERCISE | $50K–$100K | 15K | $3.95 | Mar 16, 2023 |
| FLYW | President and COO | GRANT | N/A | 150K | — | Mar 16, 2023 |
| FLYW | President and COO | SELL | $500K+ | 29K | $25.13 | Mar 16, 2023 |
| FLYW | President and COO | SELL | $1M+ | 40K | $25.78 | Jan 19, 2023 |
| FLYW | President and COO | EXERCISE | $100K–$500K | 40K | $3.95 | Jan 19, 2023 |
| FLYW | President and COO | EXERCISE | $100K–$500K | 30K | $3.95 | Nov 17, 2022 |
| FLYW | President and COO | SELL | $500K+ | 30K | $24.00 | Nov 17, 2022 |
| FLYW | President and COO | SELL | $100K–$500K | 20K | $24.01 | Sep 6, 2022 |
| FLYW | President and COO | EXERCISE | $50K–$100K | 20K | $3.95 | Sep 6, 2022 |
| FLYW | President and COO | SELL | $500K+ | 20K | $25.00 | Aug 5, 2022 |
| FLYW | President and COO | SELL | $500K+ | 30K | $30.55 | May 4, 2022 |
| FLYW | President and COO | EXERCISE | $15K–$50K | 10K | $3.30 | May 4, 2022 |
| FLYW | President and COO | SELL | $500K+ | 20K | $31.13 | Apr 4, 2022 |
| FLYW | President and COO | EXERCISE | $50K–$100K | 20K | $3.30 | Apr 4, 2022 |
| FLYW | President and COO | SELL | $500K+ | 20K | $26.40 | Mar 3, 2022 |
| FLYW | President and COO | EXERCISE | $50K–$100K | 20K | $3.30 | Mar 3, 2022 |
| FLYW | President and COO | SELL | $1M+ | 35K | $29.20 | Feb 3, 2022 |
| FLYW | President and COO | SELL | $100K–$500K | 10K | $37.86 | Jan 4, 2022 |
| FLYW | President and COO | EXERCISE | $15K–$50K | 10K | $3.30 | Jan 4, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever