NS
NAYYAR SANDEEP
CFO
Total Trades
24
Buys
0
Sells
19
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| POWI | CFO | SELL | $50K–$100K | 2K | $50.89 | Apr 4, 2025 |
| POWI | CFO | SELL | $100K–$500K | 2K | $69.04 | Apr 3, 2024 |
| POWI | CFO | GRANT | N/A | 29K | — | Apr 3, 2024 |
| POWI | CFO | SELL | $100K–$500K | 3K | $79.99 | Feb 15, 2024 |
| POWI | CFO | GRANT | N/A | 2K | — | Feb 15, 2024 |
| POWI | CFO | SELL | $100K–$500K | 2K | $73.96 | Feb 9, 2024 |
| POWI | CFO | SELL | $100K–$500K | 2K | $75.50 | Feb 7, 2024 |
| POWI | CFO | SELL | $1M+ | 15K | $76.22 | Dec 1, 2023 |
| POWI | CFO | SELL | $100K–$500K | 6K | $84.25 | Sep 5, 2023 |
| SGH | Director | SELL | $100K–$500K | 10K | $26.60 | Jul 31, 2023 |
| SGH | Director | SELL | $100K–$500K | 12K | $27.39 | Jul 7, 2023 |
| POWI | CFO | SELL | $100K–$500K | 5K | $86.88 | May 23, 2023 |
| POWI | CFO | SELL | $100K–$500K | 2K | $81.66 | Apr 5, 2023 |
| POWI | CFO | SELL | $100K–$500K | 3K | $83.43 | Feb 16, 2023 |
| POWI | CFO | SELL | $100K–$500K | 2K | $84.86 | Feb 9, 2023 |
| POWI | CFO | GRANT | N/A | 4K | — | Feb 9, 2023 |
| POWI | CFO | SELL | $100K–$500K | 2K | $82.94 | Feb 9, 2023 |
| POWI | CFO | SELL | $100K–$500K | 2K | $90.64 | Feb 7, 2023 |
| POWI | CFO | SELL | $100K–$500K | 2K | $91.26 | Apr 5, 2022 |
| POWI | CFO | SELL | $100K–$500K | 5K | $84.53 | Feb 17, 2022 |
| POWI | CFO | GRANT | N/A | 22K | — | Feb 10, 2022 |
| POWI | CFO | SELL | $500K+ | 12K | $85.17 | Feb 10, 2022 |
| POWI | CFO | GRANT | N/A | 14K | — | Feb 4, 2022 |
| POWI | CFO | SELL | $50K–$100K | 1K | $79.72 | Feb 4, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever