NK
Nandabalan Krishnan
Director
Total Trades
6
Buys
0
Sells
3
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| BTAI | Director | EXERCISE | $15K–$50K | 60K | $0.41 | Apr 10, 2023 |
| BTAI | Director | SELL | $1M+ | 60K | $17.32 | Apr 10, 2023 |
| BTAI | Director | EXERCISE | $15K–$50K | 60K | $0.41 | Jan 7, 2023 |
| BTAI | Director | SELL | $1M+ | 60K | $22.01 | Jan 7, 2023 |
| BTAI | Director | EXERCISE | $15K–$50K | 60K | $0.41 | Nov 15, 2022 |
| BTAI | Director | SELL | $500K+ | 60K | $15.00 | Nov 15, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever