MD
Mulligan Donal L
Director
Total Trades
11
Buys
5
Sells
3
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| TNC | Director | BUY | $500K+ | 8K | $63.02 | Mar 2, 2026 |
| ENR | Director | BUY | $100K–$500K | 15K | $17.40 | Dec 3, 2025 |
| ENR | Director | BUY | $100K–$500K | 10K | $23.66 | May 20, 2025 |
| TNC | Director | SELL | $100K–$500K | 2K | $110.00 | Feb 29, 2024 |
| TNC | Director | EXERCISE | $100K–$500K | 2K | $65.12 | Feb 29, 2024 |
| TNC | Director | SELL | $100K–$500K | 2K | $73.94 | Oct 5, 2023 |
| TNC | Director | EXERCISE | $100K–$500K | 2K | $64.20 | Oct 5, 2023 |
| TNC | Director | SELL | $100K–$500K | 2K | $68.38 | Apr 5, 2023 |
| TNC | Director | EXERCISE | $100K–$500K | 2K | $46.59 | Apr 5, 2023 |
| HLF | Director | BUY | $100K–$500K | 15K | $19.32 | Feb 25, 2023 |
| HLF | Director | BUY | $100K–$500K | 15K | $22.69 | May 12, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever