MM
Mouadeb Mark Daniel
President, U.S. Card
Total Trades
7
Buys
0
Sells
7
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| COF | President, Card | SELL | $100K–$500K | 2K | $210.00 | Mar 2, 2026 |
| COF | President, Card | SELL | $100K–$500K | 2K | $202.62 | Feb 26, 2026 |
| COF | President, U.S. Card | SELL | $100K–$500K | 2K | $162.37 | Nov 7, 2024 |
| COF | President, U.S. Card | SELL | $100K–$500K | 903 | $115.00 | Jul 20, 2023 |
| COF | President, U.S. Card | SELL | $50K–$100K | 469 | $110.00 | Jun 6, 2023 |
| COF | President, U.S. Card | SELL | $50K–$100K | 940 | $105.00 | Nov 1, 2022 |
| COF | President, U.S. Card | SELL | $50K–$100K | 600 | $100.94 | Sep 19, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever