MD
Meister Doris P.
Sr. Executive Vice…
Total Trades
9
Buys
0
Sells
7
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| MTB | Sr. Executive Vice… | SELL | $100K–$500K | 2K | $138.21 | Apr 19, 2024 |
| MTB | Sr. Executive Vice… | SELL | $100K–$500K | 2K | $137.91 | Feb 27, 2024 |
| MTB | Sr. Executive Vice… | GRANT | N/A | 2K | — | Feb 2, 2024 |
| MTB | Sr. Executive Vice… | SELL | $100K–$500K | 1K | $132.30 | Feb 2, 2024 |
| MTB | Sr. Executive Vice… | SELL | $100K–$500K | 1K | $110.58 | Nov 1, 2023 |
| MTB | Sr. Executive Vice… | SELL | $100K–$500K | 1K | $136.02 | Aug 15, 2023 |
| MTB | Sr. Executive Vice… | SELL | $100K–$500K | 1K | $140.43 | Jul 31, 2023 |
| MTB | Sr. Executive Vice… | EXERCISE | $1M+ | 10K | $156.71 | Jun 3, 2022 |
| MTB | Sr. Executive Vice… | SELL | $1M+ | 10K | $176.67 | Jun 3, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever