MD
Mehok David J
CFO
Total Trades
5
Buys
0
Sells
5
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| QTWO | CFO | SELL | $1M+ | 15K | $72.51 | Aug 22, 2024 |
| QTWO | CFO | SELL | $15K–$50K | 800 | $36.46 | Dec 1, 2023 |
| QTWO | CFO | SELL | $100K–$500K | 3K | $32.06 | Mar 8, 2023 |
| QTWO | CFO | SELL | $15K–$50K | 1K | $27.03 | Dec 13, 2022 |
| QTWO | CFO | SELL | $50K–$100K | 1K | $58.73 | Mar 7, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever