MD
McGahn Daniel P
Chairman
Total Trades
10
Buys
1
Sells
9
Total Gain
+$50K+
Win Rate
100%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| AMSC | Chairman | SELL | $100K–$500K | 13K | $28.58 | Jun 12, 2025 |
| AMSC | Chairman | SELL | $100K–$500K | 8K | $31.82 | Jun 9, 2025 |
| AMSC | Chairman | SELL | $1M+ | 123K | $26.39 | May 29, 2025 |
| AMSC | Chairman | SELL | $100K–$500K | 13K | $24.49 | May 22, 2025 |
| AMSC | Chairman | SELL | $500K+ | 37K | $21.69 | Jun 12, 2024 |
| AMSC | Chairman | SELL | $100K–$500K | 21K | $14.82 | May 23, 2024 |
| AMSC | Chairman | SELL | $500K+ | 111K | $6.08 | Jun 23, 2023 |
| AMSC | Chairman | BUY | $50K–$100K | 25K | $3.49 | Dec 19, 2022 |
| AMSC | Chairman | SELL | $100K–$500K | 33K | $5.98 | Jun 13, 2022 |
| AMSC | Chairman | SELL | $100K–$500K | 22K | $5.45 | Jun 2, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever