MR
MARTIN R BRAD
Director
Total Trades
8
Buys
1
Sells
3
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| FDX | Director | EXERCISE | $500K+ | 4K | $142.11 | Jul 7, 2025 |
| FDX | Director | SELL | $500K+ | 2K | $241.75 | Jul 7, 2025 |
| FDX | Director | EXERCISE | $100K–$500K | 3K | $160.53 | Mar 28, 2024 |
| FDX | Director | SELL | $100K–$500K | 1K | $288.30 | Mar 28, 2024 |
| FDX | Director | EXERCISE | $100K–$500K | 4K | $115.06 | Apr 6, 2023 |
| FDX | Director | SELL | $100K–$500K | 2K | $234.39 | Apr 6, 2023 |
| FDX | Director | BUY | $100K–$500K | 2K | $143.41 | Sep 27, 2022 |
| FDX | Director | GRANT | $50K–$100K | 477 | $146.62 | Sep 27, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever