LC

Luxor Capital Group, LP

10% Owner

Total Trades

36

Buys

0

Sells

36

Total Gain

+<$10K

Win Rate

0%

Positions

FTCV

Closed*

+<$10K

ASAP

Closed*

+<$10K

TickerTitleTypeValueSharesPriceDate
FPH10% OwnerSELL$1M+9.0M$3.13Sep 24, 2024
FPH10% OwnerSELL$15K–$50K12K$2.99Apr 26, 2024
FPH10% OwnerSELL$100K–$500K78K$3.05Apr 23, 2024
FPH10% OwnerSELL$50K–$100K30K$3.09Apr 18, 2024
FPH10% OwnerSELL$1K–$15K4K$3.11Apr 15, 2024
FPH10% OwnerSELL$50K–$100K32K$3.10Apr 10, 2024
FPH10% OwnerSELL$1K–$15K4K$3.15Apr 3, 2024
FPH10% OwnerSELL$15K–$50K11K$3.19Mar 28, 2024
FPH10% OwnerSELL$15K–$50K8K$2.79Jan 18, 2024
FPH10% OwnerSELL$100K–$500K56K$3.14Jan 3, 2024
FPH10% OwnerSELL$1M+1.6M$2.71Dec 27, 2023
FPH10% OwnerSELL$100K–$500K108K$2.78Dec 21, 2023
FPH10% OwnerSELL$15K–$50K6K$2.56Nov 30, 2023
FPH10% OwnerSELL$15K–$50K15K$2.59Nov 16, 2023
FPH10% OwnerSELL$1K–$15K5K$2.60Nov 8, 2023
FPH10% OwnerSELL$100K–$500K46K$2.92Oct 4, 2023
FPH10% OwnerSELL$100K–$500K37K$2.92Sep 29, 2023
FPH10% OwnerSELL$15K–$50K15K$3.20Jul 21, 2023
FPH10% OwnerSELL$15K–$50K20K$1.99Dec 29, 2022
ASAP10% OwnerSELL$50K–$100K128K$0.56Dec 9, 2022
ASAP10% OwnerSELL$15K–$50K23K$0.76Dec 6, 2022
ASAP10% OwnerSELL$1K–$15K2K$0.96Dec 1, 2022
ASAP10% OwnerSELL$100K–$500K275K$1.47Nov 28, 2022
WTRH10% OwnerSELL$50K–$100K515K$0.10Nov 23, 2022
WTRH10% OwnerSELL$100K–$500K864K$0.12Nov 18, 2022
FPH10% OwnerSELL$50K–$100K18K$4.86Jun 1, 2022
FPH10% OwnerSELL$50K–$100K12K$5.07May 26, 2022
FPH10% OwnerSELL$100K–$500K25K$4.88May 23, 2022
FPH10% OwnerSELL$100K–$500K45K$5.06May 18, 2022
FPH10% OwnerSELL$15K–$50K5K$5.32May 12, 2022
FPH10% OwnerSELL$50K–$100K10K$5.61May 9, 2022
FPH10% OwnerSELL$100K–$500K65K$5.99Apr 21, 2022
FPH10% OwnerSELL$100K–$500K23K$6.00Apr 19, 2022
FTCV10% OwnerSELL$1M+3.4M$9.85Mar 29, 2022
FTCV10% OwnerSELL$500K+66K$9.87Mar 23, 2022
FTCV10% OwnerSELL$1M+380K$9.86Mar 17, 2022
🔓Seeing ranges? Sign in for exact trade values — free forever