KJ
KROLL JERRY
Director
Total Trades
5
Buys
1
Sells
4
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| SOLO | Director | SELL | $50K–$100K | 235K | $0.40 | Dec 2, 2023 |
| SOLO | Director | SELL | $50K–$100K | 191K | $0.46 | Dec 1, 2023 |
| SOLO | Director | BUY | $50K–$100K | 191K | $0.50 | Dec 1, 2023 |
| SOLO | Director | SELL | $50K–$100K | 125K | $0.43 | Oct 24, 2023 |
| SOLO | Director | SELL | $100K–$500K | 375K | $0.42 | Oct 23, 2023 |
🔓Seeing ranges? Sign in for exact trade values — free forever