KR
Klein Russell Scott
Chief Commercial O…
Total Trades
12
Buys
0
Sells
8
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| CMRC | Chief Commercial O… | SELL | $100K–$500K | 98K | $4.59 | Sep 16, 2025 |
| CMRC | Chief Commercial O… | EXERCISE | $15K–$50K | 98K | $0.39 | Sep 16, 2025 |
| BIGC | Chief Commercial O… | SELL | $50K–$100K | 10K | $8.35 | May 30, 2024 |
| BIGC | Chief Commercial O… | SELL | $50K–$100K | 9K | $7.47 | May 31, 2023 |
| BIGC | Chief Commercial O… | SELL | $15K–$50K | 3K | $9.04 | Mar 3, 2023 |
| BIGC | Chief Commercial O… | SELL | $100K–$500K | 11K | $19.11 | Jun 1, 2022 |
| BIGC | Chief Commercial O… | SELL | $50K–$100K | 3K | $30.75 | Feb 17, 2022 |
| BIGC | Chief Commercial O… | EXERCISE | $1K–$15K | 3K | $1.86 | Feb 17, 2022 |
| BIGC | Chief Commercial O… | SELL | $50K–$100K | 3K | $30.51 | Feb 2, 2022 |
| BIGC | Chief Commercial O… | EXERCISE | $1K–$15K | 3K | $1.86 | Feb 2, 2022 |
| BIGC | Chief Commercial O… | EXERCISE | $1K–$15K | 3K | $1.86 | Jan 20, 2022 |
| BIGC | Chief Commercial O… | SELL | $50K–$100K | 3K | $30.25 | Jan 20, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever