KJ
Kim Joo Mi
CHIEF FINANCIAL OF…
Total Trades
21
Buys
0
Sells
20
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| QLYS | CHIEF FINANCIAL OF… | SELL | $500K+ | 7K | $128.46 | Feb 6, 2026 |
| QLYS | CHIEF FINANCIAL OF… | SELL | $100K–$500K | 3K | $135.63 | Feb 3, 2026 |
| QLYS | CHIEF FINANCIAL OF… | SELL | $500K+ | 5K | $130.77 | Jan 5, 2026 |
| QLYS | CHIEF FINANCIAL OF… | SELL | $1M+ | 9K | $149.81 | Dec 10, 2025 |
| QLYS | CHIEF FINANCIAL OF… | SELL | $1M+ | 8K | $146.59 | Dec 3, 2025 |
| QLYS | CHIEF FINANCIAL OF… | SELL | $1M+ | 8K | $141.95 | Nov 24, 2025 |
| QLYS | CHIEF FINANCIAL OF… | SELL | $100K–$500K | 844 | $134.80 | Sep 8, 2025 |
| QLYS | CHIEF FINANCIAL OF… | SELL | $100K–$500K | 787 | $148.23 | Jul 7, 2025 |
| QLYS | CHIEF FINANCIAL OF… | SELL | $100K–$500K | 845 | $139.96 | Jun 6, 2025 |
| QLYS | CHIEF FINANCIAL OF… | SELL | $100K–$500K | 1K | $126.75 | May 6, 2025 |
| QLYS | CHIEF FINANCIAL OF… | SELL | $100K–$500K | 1K | $124.50 | Apr 10, 2025 |
| QLYS | CHIEF FINANCIAL OF… | SELL | $15K–$50K | 162 | $120.04 | Apr 8, 2025 |
| QLYS | CHIEF FINANCIAL OF… | SELL | $100K–$500K | 2K | $138.64 | Jan 7, 2025 |
| QLYS | CHIEF FINANCIAL OF… | SELL | $100K–$500K | 1K | $165.00 | Nov 7, 2024 |
| QLYS | CHIEF FINANCIAL OF… | SELL | $50K–$100K | 634 | $122.19 | Oct 9, 2024 |
| QLYS | CHIEF FINANCIAL OF… | SELL | $50K–$100K | 616 | $135.56 | Jun 6, 2024 |
| QLYS | CHIEF FINANCIAL OF… | SELL | $100K–$500K | 2K | $165.04 | Apr 8, 2024 |
| QLYS | CFO | SELL | $100K–$500K | 1K | $169.49 | Feb 7, 2024 |
| QLYS | CFO | GRANT | N/A | 8K | — | Feb 7, 2024 |
| QLYS | CFO | SELL | $100K–$500K | 2K | $180.42 | Nov 29, 2023 |
| QLYS | CFO | SELL | $500K+ | 5K | $181.07 | Nov 28, 2023 |
🔓Seeing ranges? Sign in for exact trade values — free forever