KD
Kiernan Daniel J.
President
Total Trades
12
Buys
0
Sells
6
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| DRI | President | SELL | $15K–$50K | 85 | $203.91 | Jul 30, 2025 |
| DRI | President | EXERCISE | N/A | 13K | — | Jul 30, 2025 |
| DRI | President | EXERCISE | $1M+ | 17K | $97.12 | Mar 27, 2025 |
| DRI | President | SELL | $1M+ | 17K | $206.51 | Mar 27, 2025 |
| DRI | President | EXERCISE | $1M+ | 21K | $67.63 | Sep 25, 2024 |
| DRI | President | SELL | $1M+ | 21K | $171.90 | Sep 25, 2024 |
| DRI | President | EXERCISE | N/A | 5K | — | Jul 31, 2024 |
| DRI | President | SELL | $15K–$50K | 169 | $142.14 | Jul 31, 2024 |
| DRI | President | SELL | $1M+ | 13K | $165.09 | Jun 30, 2023 |
| DRI | President | EXERCISE | $100K–$500K | 13K | $39.53 | Jun 30, 2023 |
| DRI | President | EXERCISE | $100K–$500K | 10K | $41.81 | Oct 31, 2022 |
| DRI | President | SELL | $1M+ | 10K | $140.53 | Oct 31, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever