KD
Kerzner Daniel
See Remarks
Total Trades
14
Buys
0
Sells
10
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| ALRM | See Remarks | EXERCISE | $100K–$500K | 10K | $15.02 | Nov 14, 2025 |
| ALRM | See Remarks | SELL | $1M+ | 30K | $50.30 | Nov 14, 2025 |
| ALRM | See Remarks | SELL | $100K–$500K | 2K | $56.66 | May 27, 2025 |
| ALRM | See Remarks | GRANT | N/A | 18K | — | May 27, 2025 |
| ALRM | See Remarks | SELL | $100K–$500K | 2K | $59.51 | May 17, 2025 |
| ALRM | Insider | SELL | $50K–$100K | 932 | $55.49 | Apr 4, 2025 |
| ALRM | See Remarks | SELL | $100K–$500K | 3K | $70.00 | Apr 3, 2024 |
| ALRM | See Remarks | EXERCISE | $100K–$500K | 10K | $11.55 | Feb 16, 2024 |
| ALRM | See Remarks | SELL | $1M+ | 28K | $69.98 | Feb 16, 2024 |
| ALRM | See Remarks | SELL | $100K–$500K | 2K | $48.82 | May 18, 2023 |
| ALRM | See Remarks | SELL | $100K–$500K | 3K | $49.64 | Apr 5, 2023 |
| ALRM | Chief Product Offi… | SELL | $100K–$500K | 2K | $57.80 | May 18, 2022 |
| ALRM | Chief Product Offi… | GRANT | N/A | 18K | — | May 18, 2022 |
| ALRM | Chief Product Offi… | SELL | $100K–$500K | 3K | $67.84 | Apr 6, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever