KD
Kelly Douglas Nick
President
Total Trades
5
Buys
0
Sells
2
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| KBR | President | EXERCISE | $100K–$500K | 3K | $29.16 | Nov 30, 2022 |
| KBR | President | SELL | $100K–$500K | 3K | $51.35 | Nov 30, 2022 |
| KBR | President | GRANT | N/A | 4K | — | Mar 1, 2022 |
| KBR | President | EXERCISE | $50K–$100K | 2K | $35.14 | Mar 1, 2022 |
| KBR | President | SELL | $50K–$100K | 2K | $48.34 | Mar 1, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever