KD
Kanen David
10% Owner
Total Trades
7
Buys
4
Sells
3
Total Gain
+$1M+
Win Rate
100%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| STKS | 10% Owner | SELL | $1M+ | 326K | $4.78 | Jul 10, 2025 |
| STKS | 10% Owner | SELL | $100K–$500K | 24K | $4.61 | Jul 1, 2025 |
| RGF | 10% Owner | BUY | $100K–$500K | 110K | $2.35 | Oct 26, 2023 |
| LAZY | 10% Owner | SELL | $1M+ | 129K | $13.65 | Jan 18, 2023 |
| AQMS | Director | BUY | $15K–$50K | 34K | $0.75 | Dec 30, 2022 |
| AQMS | Director | BUY | $100K–$500K | 151K | $0.73 | Dec 29, 2022 |
| AQMS | Director | BUY | $100K–$500K | 283K | $0.71 | Dec 29, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever