IM

Ice Mountain LLC

10% Owner

Total Trades

18

Buys

0

Sells

17

Total Gain

+<$10K

Win Rate

0%

Positions

ZWS

Closed*

+<$10K

TickerTitleTypeValueSharesPriceDate
ZWS10% OwnerSELL$100K–$500K8K$29.14Jul 3, 2024
ZWS10% OwnerSELL$1M+100K$29.04Jul 2, 2024
ZWS10% OwnerSELL$100K–$500K9K$30.40Jun 25, 2024
ZWS10% OwnerSELL$1M+37K$30.44Jun 25, 2024
ZWS10% OwnerSELL$1M+154K$30.53Jun 21, 2024
ZWS10% OwnerSELL$15K–$50K687$31.25Jun 17, 2024
ZWS10% OwnerSELL$1M+194K$31.55Jun 14, 2024
ZWS10% OwnerSELL$1M+100K$30.10Jun 12, 2024
ZWS10% OwnerSELL$1M+46K$32.00May 29, 2024
ZWS10% OwnerSELL$100K–$500K5K$32.08May 28, 2024
ZWS10% OwnerSELL$1M+48K$32.97May 23, 2024
ZWS10% OwnerSELL$1M+237K$32.44Apr 25, 2024
ZWS10% OwnerSELL$1M+250K$32.04Apr 24, 2024
ZWS10% OwnerSELL$1M+44K$31.93Apr 23, 2024
ZWS10% OwnerSELL$1M+104K$31.96Apr 18, 2024
ZWS10% OwnerSELL$1M+46K$32.24Apr 16, 2024
ZWS10% OwnerGRANTN/A277KApr 9, 2024
ZWS10% OwnerSELL$1M+100K$32.13Apr 9, 2024
🔓Seeing ranges? Sign in for exact trade values — free forever