HA
Howard Ayanna
Director
Total Trades
6
Buys
0
Sells
6
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| ADSK | Director | SELL | $100K–$500K | 917 | $325.00 | Oct 1, 2025 |
| ADSK | Director | SELL | $1M+ | 3K | $325.00 | Aug 29, 2025 |
| ADSK | Director | SELL | $50K–$100K | 328 | $230.00 | Feb 2, 2023 |
| ADSK | Director | SELL | $50K–$100K | 410 | $188.17 | Jan 5, 2023 |
| ADSK | Director | SELL | $50K–$100K | 410 | $184.49 | Dec 30, 2022 |
| ADSK | Director | SELL | $50K–$100K | 410 | $188.67 | Dec 27, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever