HK
HOLCOM KAREN J
CFO
Total Trades
9
Buys
0
Sells
5
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| AYI | CFO | SELL | $1M+ | 5K | $309.23 | Jan 30, 2026 |
| AYI | CFO | EXERCISE | $100K–$500K | 897 | $239.76 | Jan 30, 2026 |
| AYI | CFO | SELL | $1M+ | 6K | $301.04 | Jul 1, 2025 |
| AYI | CFO | EXERCISE | $500K+ | 3K | $195.29 | Apr 5, 2024 |
| AYI | CFO | SELL | $1M+ | 8K | $262.24 | Apr 5, 2024 |
| AYI | CFO | SELL | $500K+ | 4K | $174.51 | Jan 13, 2023 |
| AYI | CFO | EXERCISE | $100K–$500K | 1K | $128.72 | Jan 13, 2023 |
| AYI | CFO | SELL | $500K+ | 5K | $154.20 | Jul 8, 2022 |
| AYI | CFO | EXERCISE | $500K+ | 5K | $96.05 | Jul 8, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever