HS
Harris Stayce D.
Director
Total Trades
29
Buys
29
Sells
0
Total Gain
+<$10K
Win Rate
35%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| BIT | Director | BUY | <$1K | 10 | $14.78 | Oct 30, 2024 |
| MUA | Director | BUY | <$1K | 10 | $11.46 | Oct 30, 2024 |
| BGT | Director | BUY | <$1K | 10 | $13.06 | Oct 30, 2024 |
| BKN | Director | BUY | <$1K | 10 | $12.26 | Oct 30, 2024 |
| MVT | Director | BUY | <$1K | 10 | $10.86 | Oct 30, 2024 |
| MQT | Director | BUY | <$1K | 10 | $10.28 | Oct 30, 2024 |
| MUE | Director | BUY | <$1K | 10 | $10.19 | Oct 30, 2024 |
| BKT | Director | BUY | <$1K | 10 | $11.80 | Oct 30, 2024 |
| MHD | Director | BUY | <$1K | 10 | $12.09 | Oct 30, 2024 |
| MYD | Director | BUY | <$1K | 10 | $11.02 | Oct 30, 2024 |
| FRA | Director | BUY | <$1K | 10 | $13.76 | Oct 30, 2024 |
| BTT | Director | BUY | <$1K | 10 | $21.14 | Oct 30, 2024 |
| BFK | Director | BUY | <$1K | 10 | $10.12 | Oct 30, 2024 |
| MQY | Director | BUY | <$1K | 10 | $12.36 | Oct 30, 2024 |
| BLE | Director | BUY | <$1K | 10 | $10.73 | Oct 30, 2024 |
| DSU | Director | BUY | <$1K | 10 | $10.82 | Oct 30, 2024 |
| BYM | Director | BUY | <$1K | 10 | $11.36 | Oct 30, 2024 |
| MUC | Director | BUY | <$1K | 10 | $11.10 | Oct 30, 2024 |
| MYI | Director | BUY | <$1K | 10 | $11.22 | Oct 30, 2024 |
| HYT | Director | BUY | <$1K | 10 | $9.85 | Oct 30, 2024 |
| BBN | Director | BUY | <$1K | 10 | $16.37 | Oct 30, 2024 |
| BTA | Director | BUY | <$1K | 10 | $10.20 | Oct 30, 2024 |
| BHK | Director | BUY | <$1K | 10 | $11.38 | Oct 30, 2024 |
| BFZ | Director | BUY | <$1K | 10 | $11.79 | Oct 30, 2024 |
| BMN | Director | BUY | <$1K | 40 | $24.70 | Oct 29, 2024 |
| ECAT | Director | BUY | $1K–$15K | 60 | $17.20 | Oct 29, 2024 |
| BST | Director | BUY | $1K–$15K | 30 | $36.44 | Oct 29, 2024 |
| BUI | Director | BUY | <$1K | 40 | $23.51 | Oct 29, 2024 |
| BCAT | Director | BUY | <$1K | 60 | $16.04 | Oct 29, 2024 |
🔓Seeing ranges? Sign in for exact trade values — free forever