HK
Halverson Kenneth
Director
Total Trades
8
Buys
3
Sells
3
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| RELL | Director | SELL | $100K–$500K | 10K | $13.09 | Feb 17, 2026 |
| RELL | Director | EXERCISE | $15K–$50K | 10K | $4.93 | Feb 17, 2026 |
| RELL | Director | SELL | $15K–$50K | 4K | $11.33 | Oct 20, 2025 |
| RELL | Director | BUY | $15K–$50K | 2K | $13.02 | Oct 17, 2024 |
| RELL | Director | BUY | $15K–$50K | 3K | $10.05 | Apr 23, 2024 |
| RELL | Director | BUY | $15K–$50K | 3K | $10.06 | Jan 31, 2024 |
| RELL | Director | EXERCISE | $100K–$500K | 25K | $11.14 | Oct 13, 2022 |
| RELL | Director | SELL | $100K–$500K | 25K | $19.52 | Oct 13, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever