GR
GREENBERG RUSSELL
Insider
Total Trades
12
Buys
0
Sells
6
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| IPAR | Insider | SELL | $1M+ | 25K | $111.03 | Jan 11, 2023 |
| IPAR | Insider | EXERCISE | $1M+ | 25K | $53.95 | Jan 11, 2023 |
| IPAR | Insider | EXERCISE | $1M+ | 21K | $67.55 | Dec 27, 2022 |
| IPAR | Insider | SELL | $1M+ | 21K | $97.50 | Dec 27, 2022 |
| IPAR | Insider | EXERCISE | $100K–$500K | 3K | $73.09 | Dec 20, 2022 |
| IPAR | Insider | SELL | $100K–$500K | 3K | $93.01 | Dec 20, 2022 |
| IPAR | Insider | EXERCISE | $100K–$500K | 11K | $45.34 | Dec 6, 2022 |
| IPAR | Insider | SELL | $1M+ | 11K | $99.56 | Dec 6, 2022 |
| IPAR | Former EX VP AND CFO | EXERCISE | $100K–$500K | 13K | $32.83 | Sep 12, 2022 |
| IPAR | Former EX VP AND CFO | SELL | $1M+ | 13K | $80.34 | Sep 12, 2022 |
| IPAR | EX VP AND CFO | EXERCISE | $100K–$500K | 13K | $32.83 | Jul 27, 2022 |
| IPAR | EX VP AND CFO | SELL | $1M+ | 13K | $81.71 | Jul 27, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever