GG
Goodwin George
President, ASC Group
Total Trades
9
Buys
0
Sells
7
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| SGRY | American Group Pre… | SELL | $500K+ | 13K | $40.00 | Jun 8, 2022 |
| SGRY | American Group Pre… | SELL | $500K+ | 14K | $40.03 | May 25, 2022 |
| SGRY | American Group Pre… | SELL | $1M+ | 26K | $62.58 | Apr 25, 2022 |
| SGRY | President, ASC Group | SELL | $500K+ | 11K | $53.68 | Mar 21, 2022 |
| SGRY | President, ASC Group | EXERCISE | $100K–$500K | 33K | $13.42 | Mar 17, 2022 |
| SGRY | President, ASC Group | SELL | $1M+ | 41K | $50.55 | Mar 17, 2022 |
| SGRY | President, ASC Group | SELL | $15K–$50K | 438 | $55.05 | Mar 14, 2022 |
| SGRY | President, ASC Group | SELL | $100K–$500K | 4K | $52.23 | Mar 2, 2022 |
| SGRY | President, ASC Group | GRANT | $100K–$500K | 5K | $42.04 | Mar 2, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever