GL
GOLDMAN LARRY
CFO
Total Trades
10
Buys
0
Sells
7
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| LTBR | CFO | SELL | $100K–$500K | 9K | $18.05 | Jan 16, 2026 |
| LTBR | CFO | SELL | $50K–$100K | 5K | $14.50 | Dec 16, 2025 |
| LTBR | CFO | SELL | $100K–$500K | 8K | $17.50 | Dec 5, 2025 |
| LTBR | CFO | SELL | $50K–$100K | 5K | $15.22 | Nov 21, 2025 |
| LTBR | CFO | SELL | $500K+ | 38K | $15.89 | Jun 11, 2025 |
| LTBR | CFO | EXERCISE | $100K–$500K | 16K | $10.80 | Jun 11, 2025 |
| LTBR | CFO | EXERCISE | $15K–$50K | 8K | $3.82 | Jan 24, 2025 |
| LTBR | CFO | SELL | $100K–$500K | 36K | $8.30 | Jan 24, 2025 |
| LTBR | CFO | SELL | $15K–$50K | 4K | $7.03 | Jan 8, 2025 |
| LTBR | CFO | EXERCISE | $1K–$15K | 2K | $3.82 | Jan 8, 2025 |
🔓Seeing ranges? Sign in for exact trade values — free forever