GG

Global Graphene Group, Inc.

10% Owner

Total Trades

6

Buys

0

Sells

6

TickerTitleTypeValueSharesPriceDate
STI10% OwnerSELL$1K–$15K1K$7.87Dec 16, 2025
STI10% OwnerSELL$100K–$500K10K$10.55Nov 26, 2025
STI10% OwnerSELL$100K–$500K34K$5.39Sep 12, 2025
STI10% OwnerSELL$15K–$50K5K$3.40Jun 14, 2025
STI10% OwnerSELL$15K–$50K6K$3.44Jun 13, 2025
STI10% OwnerSELL$50K–$100K500K$0.11Apr 29, 2025
🔓Seeing ranges? Sign in for exact trade values — free forever