FG

Fundamental Global GP, LLC

10% Owner

Total Trades

26

Buys

24

Sells

2

Total Gain

+$1M+

Win Rate

50%

Positions

BKTI

Open (32K shares)

+$1M+

BTN

Open (283K shares)

-$50K+

TickerTitleTypeValueSharesPriceDate
FGF10% OwnerBUY$100K–$500K10K$21.77Nov 29, 2024
FGF10% OwnerBUY$50K–$100K5K$18.40Nov 25, 2024
FGF10% OwnerBUY$100K–$500K15K$23.37Nov 22, 2024
BKTI10% OwnerSELL$100K–$500K21K$12.42Feb 1, 2024
BKTI10% OwnerSELL$15K–$50K2K$13.00Jan 27, 2024
FGF10% OwnerBUY$50K–$100K47K$1.85Jun 14, 2023
BKTI10% OwnerBUY$50K–$100K6K$16.33Jun 14, 2023
FGH10% OwnerBUY$15K–$50K20K$1.72Jun 14, 2023
BTN10% OwnerBUY$1K–$15K2K$1.74Jun 14, 2023
BTN10% OwnerBUY$50K–$100K21K$2.72Dec 16, 2022
BTN10% OwnerBUY$50K–$100K30K$2.71Dec 14, 2022
BTN10% OwnerBUY$100K–$500K50K$2.86Dec 9, 2022
BTN10% OwnerBUY$100K–$500K77K$2.85Dec 7, 2022
FGF10% OwnerBUY$1K–$15K650$19.06Dec 6, 2022
BTN10% OwnerBUY$1K–$15K6K$2.50Dec 5, 2022
FGF10% OwnerBUY$100K–$500K8K$18.55Dec 2, 2022
BTN10% OwnerBUY$15K–$50K9K$2.45Dec 1, 2022
FGF10% OwnerBUY$15K–$50K1K$17.02Dec 1, 2022
BKTI10% OwnerBUY$100K–$500K50K$2.75Dec 1, 2022
BTN10% OwnerBUY$15K–$50K8K$2.31Nov 30, 2022
FGF10% OwnerBUY$100K–$500K13K$16.61Sep 20, 2022
FGF10% OwnerBUY$500K+212K$4.16Sep 15, 2022
BTN10% OwnerBUY$15K–$50K10K$2.49Jun 17, 2022
FGF10% OwnerBUY$1M+1.9M$1.58Jun 17, 2022
BTN10% OwnerBUY$15K–$50K20K$2.52Jun 16, 2022
BTN10% OwnerBUY$100K–$500K50K$2.56Jun 15, 2022
🔓Seeing ranges? Sign in for exact trade values — free forever