FM
Faust Megan
CFO
Total Trades
46
Buys
0
Sells
23
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| AMKR | CFO | SELL | $50K–$100K | 3K | $30.34 | Feb 21, 2024 |
| AMKR | CFO | EXERCISE | $15K–$50K | 7K | $3.72 | Feb 21, 2024 |
| AMKR | CFO | SELL | $50K–$100K | 3K | $32.00 | Jan 23, 2024 |
| AMKR | CFO | EXERCISE | $15K–$50K | 3K | $9.48 | Jan 23, 2024 |
| AMKR | CFO | EXERCISE | $15K–$50K | 3K | $9.48 | Nov 20, 2023 |
| AMKR | CFO | SELL | $50K–$100K | 3K | $26.19 | Nov 20, 2023 |
| AMKR | CFO | SELL | $50K–$100K | 3K | $22.52 | Oct 24, 2023 |
| AMKR | CFO | EXERCISE | $15K–$50K | 3K | $9.48 | Oct 24, 2023 |
| AMKR | CFO | SELL | $50K–$100K | 3K | $22.68 | Sep 19, 2023 |
| AMKR | CFO | EXERCISE | $15K–$50K | 3K | $9.48 | Sep 19, 2023 |
| AMKR | CFO | SELL | $50K–$100K | 3K | $24.79 | Aug 22, 2023 |
| AMKR | CFO | EXERCISE | $15K–$50K | 3K | $9.48 | Aug 22, 2023 |
| AMKR | CFO | SELL | $50K–$100K | 3K | $28.41 | Jul 25, 2023 |
| AMKR | CFO | EXERCISE | $15K–$50K | 3K | $9.48 | Jul 25, 2023 |
| AMKR | CFO | EXERCISE | $15K–$50K | 3K | $9.48 | Jun 20, 2023 |
| AMKR | CFO | SELL | $50K–$100K | 3K | $26.38 | Jun 20, 2023 |
| AMKR | CFO | SELL | $50K–$100K | 3K | $26.55 | Jun 13, 2023 |
| AMKR | CFO | EXERCISE | $15K–$50K | 3K | $9.48 | Jun 13, 2023 |
| AMKR | CFO | SELL | $50K–$100K | 3K | $22.66 | May 25, 2023 |
| AMKR | CFO | EXERCISE | $15K–$50K | 3K | $9.48 | May 25, 2023 |
| AMKR | CFO | EXERCISE | $50K–$100K | 6K | $9.48 | Apr 21, 2023 |
| AMKR | CFO | SELL | $100K–$500K | 6K | $23.29 | Apr 21, 2023 |
| AMKR | CFO | SELL | $100K–$500K | 6K | $24.08 | Mar 17, 2023 |
| AMKR | CFO | EXERCISE | $50K–$100K | 6K | $9.48 | Mar 17, 2023 |
| AMKR | CFO | SELL | $100K–$500K | 6K | $27.03 | Feb 17, 2023 |
| AMKR | CFO | EXERCISE | $50K–$100K | 6K | $9.48 | Feb 17, 2023 |
| AMKR | CFO | SELL | $100K–$500K | 6K | $29.28 | Jan 20, 2023 |
| AMKR | CFO | EXERCISE | $50K–$100K | 6K | $9.48 | Jan 20, 2023 |
| AMKR | CFO | EXERCISE | $50K–$100K | 6K | $9.48 | Dec 16, 2022 |
| AMKR | CFO | SELL | $100K–$500K | 6K | $25.77 | Dec 16, 2022 |
| AMKR | CFO | EXERCISE | $100K–$500K | 36K | $9.59 | Nov 18, 2022 |
| AMKR | CFO | SELL | $1M+ | 36K | $28.68 | Nov 18, 2022 |
| AMKR | CFO | SELL | $100K–$500K | 6K | $19.07 | Oct 21, 2022 |
| AMKR | CFO | EXERCISE | $50K–$100K | 6K | $9.48 | Oct 21, 2022 |
| AMKR | CFO | EXERCISE | $50K–$100K | 6K | $9.48 | Oct 7, 2022 |
| AMKR | CFO | SELL | $100K–$500K | 6K | $19.07 | Oct 7, 2022 |
| AMKR | CFO | SELL | $100K–$500K | 6K | $22.05 | Aug 19, 2022 |
| AMKR | CFO | EXERCISE | $50K–$100K | 6K | $9.48 | Aug 19, 2022 |
| AMKR | CFO | SELL | $100K–$500K | 12K | $19.07 | Jul 25, 2022 |
| AMKR | CFO | EXERCISE | $100K–$500K | 12K | $9.48 | Jul 25, 2022 |
| AMKR | CFO | SELL | $100K–$500K | 6K | $19.90 | Jun 14, 2022 |
| AMKR | CFO | EXERCISE | $50K–$100K | 6K | $9.48 | Jun 14, 2022 |
| AMKR | CFO | SELL | $100K–$500K | 5K | $24.41 | Feb 18, 2022 |
| AMKR | CFO | EXERCISE | $15K–$50K | 5K | $9.48 | Feb 18, 2022 |
| AMKR | CFO | SELL | $100K–$500K | 5K | $22.77 | Jan 21, 2022 |
| AMKR | CFO | EXERCISE | $15K–$50K | 5K | $9.48 | Jan 21, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever