FJ
FAHEY JOHN M JR
Director
Total Trades
9
Buys
2
Sells
6
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| JOUT | Director | SELL | $50K–$100K | 2K | $49.07 | Mar 2, 2026 |
| JOUT | Director | GRANT | N/A | 2K | — | Mar 2, 2026 |
| JOUT | Director | SELL | $50K–$100K | 1K | $44.26 | Dec 19, 2025 |
| LIND | Director | BUY | $15K–$50K | 3K | $7.79 | Nov 21, 2023 |
| JOUT | Director | SELL | $50K–$100K | 1K | $58.50 | Jun 5, 2023 |
| JOUT | Director | SELL | $100K–$500K | 4K | $63.94 | Feb 21, 2023 |
| LIND | Director | BUY | $15K–$50K | 3K | $7.55 | Sep 6, 2022 |
| JOUT | Director | SELL | $50K–$100K | 1K | $68.83 | Aug 12, 2022 |
| LIND | Director | SELL | $100K–$500K | 7K | $14.90 | Mar 9, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever