CB
Cohen Barry F
COO - Americas
Total Trades
9
Buys
9
Sells
0
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| SSII | COO - Americas | BUY | $1K–$15K | 426 | $8.92 | Apr 22, 2025 |
| SSII | COO - Americas | BUY | $1K–$15K | 210 | $9.22 | Apr 16, 2025 |
| SSII | COO - Americas | BUY | $1K–$15K | 1K | $8.91 | Apr 10, 2025 |
| SSII | COO - Americas | BUY | $15K–$50K | 3K | $9.66 | Apr 2, 2025 |
| SSII | COO - Americas | BUY | $1K–$15K | 530 | $8.92 | Jan 23, 2025 |
| SSII | COO - Americas | BUY | $1K–$15K | 629 | $8.11 | Dec 30, 2024 |
| SSII | COO - Americas | BUY | $1K–$15K | 719 | $5.28 | Dec 23, 2024 |
| SSII | COO - Americas | BUY | $1K–$15K | 1K | $3.41 | Jun 26, 2024 |
| SSII | COO - Americas | BUY | $1K–$15K | 575 | $4.06 | Jun 18, 2024 |
🔓Seeing ranges? Sign in for exact trade values — free forever