BW
BICKHAM W BRADLEY
President and COO
Total Trades
17
Buys
0
Sells
13
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| ADUS | President and COO | SELL | $100K–$500K | 4K | $115.75 | Sep 3, 2025 |
| ADUS | President and COO | SELL | $100K–$500K | 2K | $99.74 | Feb 27, 2025 |
| ADUS | President and COO | SELL | $100K–$500K | 3K | $108.18 | Feb 25, 2025 |
| ADUS | President and COO | GRANT | N/A | 14K | — | Feb 25, 2025 |
| ADUS | President and COO | SELL | $500K+ | 5K | $132.18 | Sep 3, 2024 |
| ADUS | President and COO | GRANT | N/A | 15K | — | Feb 27, 2024 |
| ADUS | President and COO | SELL | $100K–$500K | 5K | $85.95 | Feb 27, 2024 |
| ADUS | President and COO | SELL | $100K–$500K | 5K | $93.85 | Aug 8, 2023 |
| ADUS | President and COO | SELL | $100K–$500K | 1K | $106.76 | Mar 6, 2023 |
| ADUS | President and COO | SELL | $100K–$500K | 2K | $104.25 | Feb 28, 2023 |
| ADUS | President and COO | GRANT | N/A | 7K | — | Feb 28, 2023 |
| ADUS | President and COO | SELL | $500K+ | 8K | $105.21 | Nov 23, 2022 |
| ADUS | President and COO | EXERCISE | $100K–$500K | 8K | $34.55 | Nov 23, 2022 |
| ADUS | President and COO | SELL | $100K–$500K | 4K | $95.00 | Aug 16, 2022 |
| ADUS | President and COO | SELL | $100K–$500K | 5K | $93.53 | Aug 8, 2022 |
| ADUS | President and COO | SELL | $50K–$100K | 903 | $81.82 | Mar 4, 2022 |
| ADUS | President and COO | SELL | $15K–$50K | 481 | $70.58 | Mar 1, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever