BT
Becker Todd A
President and CEO
Total Trades
7
Buys
0
Sells
7
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| GPRE | President and CEO | SELL | $1M+ | 42K | $31.78 | May 26, 2023 |
| GPRE | President and CEO | SELL | $500K+ | 20K | $31.18 | May 17, 2023 |
| GPRE | President and CEO | SELL | $1M+ | 35K | $30.01 | May 12, 2023 |
| GPP | President and CEO | SELL | $15K–$50K | 3K | $12.25 | Dec 9, 2022 |
| GPP | President and CEO | SELL | $100K–$500K | 9K | $12.29 | Dec 6, 2022 |
| GPP | President and CEO | SELL | $100K–$500K | 11K | $12.25 | Dec 2, 2022 |
| GPP | President and CEO | SELL | $100K–$500K | 31K | $12.27 | Nov 28, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever