AR
Avelar Rui
See Remarks
Total Trades
11
Buys
0
Sells
9
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| EOLS | See Remarks | SELL | $15K–$50K | 2K | $7.15 | Dec 29, 2025 |
| EOLS | See Remarks | SELL | $15K–$50K | 3K | $9.87 | May 14, 2025 |
| EOLS | See Remarks | SELL | $100K–$500K | 28K | $13.26 | Mar 20, 2025 |
| EOLS | See Remarks | SELL | $15K–$50K | 2K | $10.85 | Dec 26, 2024 |
| EOLS | See Remarks | SELL | $100K–$500K | 28K | $13.92 | Mar 21, 2024 |
| EOLS | See Remarks | SELL | $15K–$50K | 2K | $13.08 | Feb 24, 2024 |
| EOLS | See Remarks | GRANT | N/A | 13K | — | Feb 24, 2024 |
| EOLS | See Remarks | SELL | $15K–$50K | 2K | $10.27 | Aug 17, 2023 |
| EOLS | See Remarks | GRANT | N/A | 20K | — | Aug 17, 2023 |
| EOLS | See Remarks | SELL | $100K–$500K | 15K | $8.47 | Mar 16, 2023 |
| EOLS | See Remarks | SELL | $50K–$100K | 10K | $9.73 | Mar 11, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever