AA
Akerman Aaron
CFO
Total Trades
16
Buys
0
Sells
8
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| IMMR | CFO | SELL | $100K–$500K | 21K | $7.82 | Jun 15, 2023 |
| IMMR | CFO | EXERCISE | $100K–$500K | 21K | $7.57 | Jun 15, 2023 |
| IMMR | CFO | SELL | $1K–$15K | 966 | $7.08 | Feb 14, 2023 |
| IMMR | CFO | EXERCISE | N/A | 2K | — | Feb 14, 2023 |
| IMMR | CFO | EXERCISE | N/A | 23K | — | Jan 18, 2023 |
| IMMR | CFO | SELL | $50K–$100K | 12K | $7.51 | Jan 18, 2023 |
| IMMR | CFO | EXERCISE | N/A | 2K | — | Nov 15, 2022 |
| IMMR | CFO | SELL | $1K–$15K | 873 | $6.00 | Nov 15, 2022 |
| IMMR | CFO | EXERCISE | N/A | 2K | — | Aug 12, 2022 |
| IMMR | CFO | SELL | $1K–$15K | 882 | $5.94 | Aug 12, 2022 |
| IMMR | CFO | EXERCISE | N/A | 2K | — | May 12, 2022 |
| IMMR | CFO | SELL | $1K–$15K | 912 | $4.38 | May 12, 2022 |
| IMMR | CFO | SELL | $1K–$15K | 1K | $5.00 | Feb 14, 2022 |
| IMMR | CFO | EXERCISE | N/A | 2K | — | Feb 14, 2022 |
| IMMR | CFO | EXERCISE | N/A | 23K | — | Jan 18, 2022 |
| IMMR | CFO | SELL | $50K–$100K | 13K | $5.15 | Jan 18, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever