AJ
Adair Jason
Chief Business Off…
Total Trades
43
Buys
0
Sells
24
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| LQDA | Chief Business Off… | SELL | $15K–$50K | 689 | $30.58 | Mar 3, 2026 |
| LQDA | Chief Business Off… | EXERCISE | N/A | 2K | — | Mar 3, 2026 |
| LQDA | Chief Business Off… | SELL | $15K–$50K | 688 | $41.65 | Jan 28, 2026 |
| LQDA | Chief Business Off… | SELL | $500K+ | 14K | $37.43 | Jan 13, 2026 |
| LQDA | Chief Business Off… | EXERCISE | N/A | 22K | — | Jan 13, 2026 |
| LQDA | Chief Business Off… | EXERCISE | N/A | 2K | — | Dec 2, 2025 |
| LQDA | Chief Business Off… | SELL | $15K–$50K | 693 | $32.19 | Dec 2, 2025 |
| LQDA | Chief Business Off… | EXERCISE | $100K–$500K | 36K | $5.89 | Nov 20, 2025 |
| LQDA | Chief Business Off… | SELL | $1M+ | 36K | $30.03 | Nov 20, 2025 |
| LQDA | Chief Business Off… | SELL | $15K–$50K | 692 | $22.93 | Oct 29, 2025 |
| LQDA | Chief Business Off… | SELL | $500K+ | 27K | $27.88 | Sep 2, 2025 |
| LQDA | Chief Business Off… | EXERCISE | N/A | 5K | — | Sep 2, 2025 |
| LQDA | Chief Business Off… | SELL | $1K–$15K | 454 | $19.54 | Jul 30, 2025 |
| LQDA | Chief Business Off… | SELL | $15K–$50K | 3K | $14.28 | Jul 15, 2025 |
| LQDA | Chief Business Off… | EXERCISE | N/A | 2K | — | Jul 15, 2025 |
| LQDA | Chief Business Off… | SELL | $50K–$100K | 4K | $16.97 | Jun 5, 2025 |
| LQDA | Chief Business Off… | EXERCISE | N/A | 12K | — | Jun 5, 2025 |
| LQDA | Chief Business Off… | EXERCISE | N/A | 2K | — | Jun 3, 2025 |
| LQDA | Chief Business Off… | SELL | $1K–$15K | 451 | $16.74 | Jun 3, 2025 |
| LQDA | Chief Business Off… | SELL | $1K–$15K | 455 | $14.24 | Apr 30, 2025 |
| LQDA | Chief Business Off… | EXERCISE | N/A | 4K | — | Apr 16, 2025 |
| LQDA | Chief Business Off… | SELL | $15K–$50K | 2K | $13.57 | Apr 16, 2025 |
| LQDA | Chief Business Off… | SELL | $1K–$15K | 445 | $14.20 | Jan 29, 2025 |
| LQDA | Chief Business Off… | SELL | $50K–$100K | 5K | $11.78 | Jan 14, 2025 |
| LQDA | Chief Business Off… | EXERCISE | N/A | 4K | — | Jan 14, 2025 |
| LQDA | Chief Business Off… | GRANT | N/A | 62K | — | Jan 14, 2025 |
| LQDA | Chief Business Off… | SELL | $1K–$15K | 455 | $11.51 | Dec 4, 2024 |
| LQDA | Chief Business Off… | EXERCISE | N/A | 2K | — | Dec 4, 2024 |
| LQDA | Chief Business Off… | SELL | $1K–$15K | 459 | $11.31 | Oct 29, 2024 |
| LQDA | Chief Business Off… | EXERCISE | N/A | 4K | — | Oct 16, 2024 |
| LQDA | Chief Business Off… | SELL | $1K–$15K | 1K | $11.11 | Oct 16, 2024 |
| LQDA | Chief Business Off… | SELL | $1K–$15K | 455 | $14.55 | Jun 5, 2024 |
| LQDA | Chief Business Off… | EXERCISE | N/A | 2K | — | Jun 5, 2024 |
| LQDA | Chief Business Off… | EXERCISE | N/A | 4K | — | Apr 16, 2024 |
| LQDA | Chief Business Off… | SELL | $15K–$50K | 1K | $14.58 | Apr 16, 2024 |
| LQDA | Chief Business Off… | SELL | $50K–$100K | 5K | $15.81 | Mar 20, 2024 |
| LQDA | Chief Business Off… | EXERCISE | N/A | 16K | — | Mar 20, 2024 |
| LQDA | Chief Business Off… | SELL | $1K–$15K | 455 | $14.17 | Mar 5, 2024 |
| LQDA | Chief Business Off… | EXERCISE | N/A | 2K | — | Mar 5, 2024 |
| LQDA | Chief Business Off… | SELL | <$1K | 75 | $6.51 | Sep 20, 2023 |
| LQDA | Chief Business Off… | EXERCISE | N/A | 260 | — | Sep 20, 2023 |
| LQDA | Chief Business Off… | SELL | $1K–$15K | 445 | $6.88 | Sep 6, 2023 |
| LQDA | Chief Business Off… | EXERCISE | N/A | 2K | — | Sep 6, 2023 |
🔓Seeing ranges? Sign in for exact trade values — free forever