Explore
SEC Form 4 Filings
3,067 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Jan 14, 2026 | JOBY | Joby Aviation, Inc. | DeHoff Kate | See Remarks | SELL | 35K | $14.74 | $521K |
| Jan 14, 2026 | JOBY | Joby Aviation, Inc. | Simi Bonny W | President of Opera… | SELL | 1K | $14.84 | $18K |
| Jan 14, 2026 | JOBY | Joby Aviation, Inc. | Allison Eric | Chief Product Offi… | SELL | 21K | $14.84 | $319K |
| Jan 14, 2026 | JOBY | Joby Aviation, Inc. | Bevirt JoeBen | CEO and Chief Arch… | SELL | 2K | $14.83 | $24K |
| Jan 14, 2026 | JOBY | Joby Aviation, Inc. | Brumana Rodrigo | CFO | SELL | 523 | $14.83 | $8K |
| Jan 14, 2026 | AEVA | Aeva Technologies, Inc. | Sinha Saurabh | CFO | SELL | 21K | $18.85 | $389K |
| Jan 14, 2026 | AEVA | Aeva Technologies, Inc. | Dardashti Soroush Salehian | CEO | SELL | 65K | $18.85 | $1.22M |
| Jan 14, 2026 | AEVA | Aeva Technologies, Inc. | Rezk Mina | CTO | SELL | 65K | $18.85 | $1.22M |
| Jan 13, 2026 | AVAV | AeroVironment Inc | McDonnell Kevin Patrick | CFO | SELL | 999 | $367.60 | $367K |
| Jan 13, 2026 | RDW | Redwire Corp | AE RED HOLDINGS, LLC | Director | SELL | 5.1M | $10.80 | $55.35M |
| Jan 13, 2026 | AIR | AAR CORP | Holmes John McClain III | Chairman | SELL | 30K | $97.50 | $2.93M |
| Jan 13, 2026 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Rock Stacey G | President | SELL | 21K | $114.53 | $2.36M |
| Jan 12, 2026 | APTV | Aptiv PLC | Ramundo Katherine H | EVP | SELL | 5K | $85.00 | $425K |
| Jan 12, 2026 | AIR | AAR CORP | Jessup Christopher A. | Senior Vice Presid… | SELL | 24K | $97.05 | $2.29M |
| Jan 10, 2026 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | MILLS THOMAS E IV | President | SELL | 9K | $92.98 | $792K |
| Jan 10, 2026 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Carter David M | President | SELL | 12K | $101.30 | $1.23M |
| Jan 9, 2026 | SARO | StandardAero, Inc. | Ford Russell Wayne | CEO | SELL | 80K | $30.50 | $2.44M |
| Jan 9, 2026 | TDG | TransDigm Group INC | Stein Kevin M | Director | SELL | 17K | $1,407.25 | $24.45M |
| Jan 9, 2026 | RDW | Redwire Corp | AE RED HOLDINGS, LLC | Director | SELL | 2.6M | $10.21 | $27.00M |
| Jan 8, 2026 | RIVN | Rivian Automotive, Inc. / DE | Scaringe Robert J | CEO | SELL | 17K | $19.55 | $341K |
| Jan 8, 2026 | AIR | AAR CORP | Garascia Jessica A. | Senior VP | SELL | 5K | $95.25 | $456K |
| Jan 8, 2026 | SEV | Aptera Motors Corp | Johnson Michael Edious | 10% Owner | SELL | 22K | $4.60 | $101K |
| Jan 7, 2026 | SARO | StandardAero, Inc. | Drobny Marc | See Remarks | SELL | 15K | $30.12 | $452K |
| Jan 7, 2026 | SARO | StandardAero, Inc. | Ford Russell Wayne | CEO | SELL | 80K | $30.32 | $2.43M |
| Jan 7, 2026 | RDW | Redwire Corp | AE RED HOLDINGS, LLC | Director | SELL | 1.9M | $10.44 | $19.44M |
| Jan 7, 2026 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Santana Rafael | President and CEO | SELL | 4K | $218.90 | $787K |
| Jan 7, 2026 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | DEMARCO ERIC M | President & CEO | SELL | 200K | $90.27 | $18.05M |
| Jan 7, 2026 | ACHR | Archer Aviation Inc. | Muniz Thomas Paul | CHIEF TECHNOLOGY O… | SELL | 125K | $8.00 | $1.00M |
| Jan 7, 2026 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Lund Deanna H | EVP & CFO | SELL | 5K | $77.91 | $390K |
| Jan 7, 2026 | TSLA | Tesla, Inc. | MURDOCH JAMES R | Director | SELL | 60K | $445.40 | $26.72M |
| Jan 6, 2026 | RKLB | Rocket Lab Corp | Spice Adam C. | CFO | SELL | 1.4M | $75.50 | $103.11M |
| Jan 6, 2026 | RKLB | Rocket Lab Corp | Klein Frank | Chief Operations O… | SELL | 100K | $72.95 | $7.29M |
| Jan 6, 2026 | AIR | AAR CORP | Holmes John McClain III | Chairman | SELL | 23K | $84.12 | $1.94M |
| Jan 6, 2026 | DORM | Dorman Products, Inc. | Long Donna M. | SVP, CIO | SELL | 812 | $123.75 | $100K |
| Jan 6, 2026 | TDG | TransDigm Group INC | Stein Kevin M | Director | SELL | 25K | $1,373.59 | $34.34M |
| Jan 6, 2026 | AEVA | Aeva Technologies, Inc. | Dardashti Soroush Salehian | CEO | SELL | 488K | $12.96 | $6.32M |
| Jan 6, 2026 | AEVA | Aeva Technologies, Inc. | Rezk Mina | CTO | SELL | 322K | $12.96 | $4.17M |
| Jan 6, 2026 | AEVA | Aeva Technologies, Inc. | Sinha Saurabh | CFO | SELL | 12K | $12.96 | $157K |
| Jan 5, 2026 | JOBY | Joby Aviation, Inc. | Simi Bonny W | President of Opera… | SELL | 110K | $13.85 | $1.53M |
| Jan 5, 2026 | JOBY | Joby Aviation, Inc. | DeHoff Kate | See Remarks | SELL | 10K | $13.51 | $142K |
| Jan 5, 2026 | JOBY | Joby Aviation, Inc. | Allison Eric | Chief Product Offi… | SELL | 5K | $13.51 | $74K |
| Jan 5, 2026 | JOBY | Joby Aviation, Inc. | Bowles Gregory | Chief Policy Officer | SELL | 4K | $13.51 | $57K |
| Jan 5, 2026 | JOBY | Joby Aviation, Inc. | Bevirt JoeBen | CEO and Chief Arch… | SELL | 24K | $13.51 | $318K |
| Jan 5, 2026 | JOBY | Joby Aviation, Inc. | Papadopoulos Didier | President of Aircr… | SELL | 18K | $14.34 | $259K |
| Jan 5, 2026 | AIRO | AIRO Group Holdings, Inc. | Uczekaj John | President and COO | SELL | 183 | $9.42 | $2K |
| Jan 5, 2026 | TDG | TransDigm Group INC | Murphy Patrick Joseph | COO | SELL | 290 | $1,329.03 | $385K |
| Jan 2, 2026 | JOBY | Joby Aviation, Inc. | Thompson Michael N. Jr. | Director | BUY | 1K | $13.24 | $15K |
| Jan 2, 2026 | JOBY | Joby Aviation, Inc. | Allison Eric | Chief Product Offi… | SELL | 32K | $13.25 | $430K |
| Jan 2, 2026 | ALSN | Allison Transmission Holdings Inc | Coll John | SVP, Global MSS | SELL | 2K | $98.79 | $177K |
| Jan 2, 2026 | AVAV | AeroVironment Inc | Shackley Brian Charles | Chief Accounting O… | SELL | 200 | $250.92 | $50K |
🔓Want alerts and watchlists? Create a free account — free forever