Explore
SEC Form 4 Filings
591 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Nov 19, 2024 | PTON | PELOTON INTERACTIVE, INC. | RENDICH ANDREW S | Chief Supply Chain… | SELL | 138K | $7.51 | $1.04M |
| Nov 19, 2024 | PTON | PELOTON INTERACTIVE, INC. | Cotter Jennifer Cunningham | Chief Content Offi… | SELL | 148K | $7.52 | $1.11M |
| Nov 19, 2024 | PTON | PELOTON INTERACTIVE, INC. | Baig Saqib | Chief Accounting O… | SELL | 37K | $7.53 | $277K |
| Nov 18, 2024 | CLAR | Clarus Corp | HENNING MICHAEL A | Director | SELL | 18K | $4.50 | $82K |
| Nov 15, 2024 | CLAR | Clarus Corp | HENNING MICHAEL A | Director | SELL | 52K | $4.45 | $230K |
| Nov 15, 2024 | GOLF | Acushnet Holdings Corp. | Maher David Eugene | President and CEO | SELL | 27K | $69.19 | $1.89M |
| Nov 14, 2024 | CLAR | Clarus Corp | SOKOLOW NICOLAS | Director | BUY | 100K | $4.43 | $443K |
| Nov 4, 2024 | PTON | PELOTON INTERACTIVE, INC. | Bruzzo Chris | Director | SELL | 14K | $8.24 | $111K |
| Nov 4, 2024 | PTON | PELOTON INTERACTIVE, INC. | Boone Karen | Interim CEO and Pr… | SELL | 13K | $8.27 | $111K |
| Oct 21, 2024 | ODC | Oil-Dri Corp of America | Scheland Laura G | VP and Chief Legal… | SELL | 3K | $69.27 | $173K |
| Oct 21, 2024 | PTON | PELOTON INTERACTIVE, INC. | Bruzzo Chris | Interim Co-CEO and… | SELL | 25K | $5.80 | $145K |
| Oct 21, 2024 | PTON | PELOTON INTERACTIVE, INC. | Boone Karen | Interim Co-CEO and… | SELL | 25K | $5.79 | $145K |
| Oct 7, 2024 | DAKT | DAKTRONICS INC /SD/ | Kurtenbach Matthew John | VP of Manufacturing | SELL | 15K | $13.28 | $204K |
| Oct 2, 2024 | FNKO | Funko, Inc. | LUNSFORD MICHAEL C | Director | SELL | 7K | $12.02 | $88K |
| Oct 1, 2024 | DAKT | DAKTRONICS INC /SD/ | Wiemann Bradley T | Exec Vice President | SELL | 25K | $12.89 | $322K |
| Sep 30, 2024 | BRC | BRADY CORP | Shaller Russell | President & CEO | SELL | 21K | $75.30 | $1.59M |
| Sep 27, 2024 | BRC | BRADY CORP | DeBruine Thomas F | COO | SELL | 3K | $75.77 | $216K |
| Sep 25, 2024 | FNKO | Funko, Inc. | Oddie Andrew David | CHIEF COMMERCIAL O… | SELL | 33K | $12.02 | $393K |
| Sep 3, 2024 | YETI | YETI Holdings, Inc. | McMullen Michael John | CFO | SELL | 748 | $40.00 | $30K |
| Aug 26, 2024 | PTON | PELOTON INTERACTIVE, INC. | Caldwell Nick V. | Chief Product Offi… | BUY | 31K | $4.25 | $133K |
| Aug 26, 2024 | PTON | PELOTON INTERACTIVE, INC. | Baig Saqib | Chief Accounting O… | SELL | 50K | $4.88 | $244K |
| Aug 20, 2024 | PTON | PELOTON INTERACTIVE, INC. | Cotter Jennifer Cunningham | Chief Content Offi… | SELL | 47K | $3.21 | $152K |
| Aug 20, 2024 | PTON | PELOTON INTERACTIVE, INC. | RENDICH ANDREW S | Chief Supply Chain… | SELL | 24K | $3.21 | $78K |
| Aug 19, 2024 | PTON | PELOTON INTERACTIVE, INC. | Coddington Elizabeth F | CFO | SELL | 63K | $3.13 | $196K |
| Aug 19, 2024 | PTON | PELOTON INTERACTIVE, INC. | Baig Saqib | Chief Accounting O… | SELL | 14K | $3.15 | $44K |
| Aug 19, 2024 | PTON | PELOTON INTERACTIVE, INC. | Cotter Jennifer Cunningham | Chief Content Offi… | SELL | 85K | $3.16 | $267K |
| Aug 19, 2024 | PTON | PELOTON INTERACTIVE, INC. | RENDICH ANDREW S | Chief Supply Chain… | SELL | 82K | $3.16 | $260K |
| Aug 2, 2024 | PTON | PELOTON INTERACTIVE, INC. | Bruzzo Chris | Interim Co-CEO and… | SELL | 15K | $3.42 | $52K |
| Aug 2, 2024 | PTON | PELOTON INTERACTIVE, INC. | Boone Karen | Interim Co-CEO and… | SELL | 15K | $3.43 | $52K |
| Jul 3, 2024 | FNKO | Funko, Inc. | Daw Tracy D | CHIEF LEGAL OFFICER | SELL | 20K | $9.33 | $187K |
| Jul 3, 2024 | DAKT | DAKTRONICS INC /SD/ | Kurtenbach Reece A | Chairman | SELL | 15K | $13.87 | $208K |
| Jul 3, 2024 | DAKT | DAKTRONICS INC /SD/ | Kurtenbach Matthew John | VP of Manufacturing | SELL | 857 | $13.90 | $12K |
| Jul 2, 2024 | PTON | PELOTON INTERACTIVE, INC. | Boone Karen | Interim Co-CEO and… | SELL | 15K | $3.31 | $49K |
| Jul 2, 2024 | PTON | PELOTON INTERACTIVE, INC. | Bruzzo Chris | Interim Co-CEO and… | SELL | 15K | $3.30 | $49K |
| Jul 1, 2024 | NNUP | NOCOPI TECHNOLOGIES INC/MD/ | Liebowitz Michael | CEO | BUY | 3K | $2.94 | $7K |
| Jun 24, 2024 | JAKK | JAKKS PACIFIC INC | Rosen Lawrence I | 10% Owner | BUY | 10K | $17.58 | $177K |
| Jun 18, 2024 | FNKO | Funko, Inc. | LUNSFORD MICHAEL C | Director | SELL | 22K | $10.38 | $233K |
| Jun 17, 2024 | ODC | Oil-Dri Corp of America | ROETH GEORGE C | Director | SELL | 2K | $65.00 | $98K |
| Jun 17, 2024 | PTON | PELOTON INTERACTIVE, INC. | Coddington Elizabeth F | CFO | SELL | 9K | $3.68 | $33K |
| Jun 14, 2024 | FNKO | Funko, Inc. | Oddie Andrew David | CHIEF COMMERCIAL O… | SELL | 17K | $10.09 | $169K |
| Jun 14, 2024 | FNKO | Funko, Inc. | Daw Tracy D | CHIEF LEGAL OFFICER | SELL | 26K | $10.11 | $264K |
| Jun 14, 2024 | FNKO | Funko, Inc. | LUNSFORD MICHAEL C | Director | SELL | 1K | $10.27 | $13K |
| Jun 7, 2024 | BRLT | Brilliant Earth Group, Inc. | Harris Jennifer Noel | Director | SELL | 15K | $2.19 | $33K |
| Jun 5, 2024 | FNKO | Funko, Inc. | Oddie Andrew David | CHIEF COMMERCIAL O… | SELL | 17K | $9.22 | $154K |
| Jun 5, 2024 | GOLF | Acushnet Holdings Corp. | Lindner Christopher Aaron | President - FootJoy | SELL | 8K | $65.52 | $491K |
| Jun 5, 2024 | PTON | PELOTON INTERACTIVE, INC. | Bruzzo Chris | Interim Co-CEO and… | SELL | 15K | $3.62 | $54K |
| Jun 5, 2024 | PTON | PELOTON INTERACTIVE, INC. | Boone Karen | Interim Co-CEO and… | SELL | 15K | $3.62 | $54K |
| May 31, 2024 | HAS | HASBRO, INC. | Sibley Tarrant L. | EVP | SELL | 13K | $60.26 | $783K |
| May 28, 2024 | NNUP | NOCOPI TECHNOLOGIES INC/MD/ | Winger Matthew C. | EVP - Corporate De… | BUY | 8K | $2.92 | $22K |
| May 22, 2024 | PTON | PELOTON INTERACTIVE, INC. | RENDICH ANDREW S | Chief Supply Chain… | SELL | 28K | $3.91 | $108K |
🔓Want alerts and watchlists? Create a free account — free forever