Explore
SEC Form 4 Filings
3,067 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Feb 20, 2026 | BLBD | Blue Bird Corp | Radulescu Razvan | CFO | SELL | 4K | $60.98 | $239K |
| Feb 20, 2026 | TDG | TransDigm Group INC | Howley W Nicholas | Director | SELL | 10K | $1,307.68 | $13.30M |
| Feb 20, 2026 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Sbrocco Gregory | EVP Operations | SELL | 952 | $258.43 | $246K |
| Feb 18, 2026 | NRDE | NU RIDE INC. | Wartell Michael J. | Director | BUY | 7K | $1.59 | $10K |
| Feb 18, 2026 | RIVN | Rivian Automotive, Inc. / DE | Scaringe Robert J | CEO | SELL | 35K | $16.80 | $586K |
| Feb 18, 2026 | RIVN | Rivian Automotive, Inc. / DE | McDonough Claire | CFO | SELL | 27K | $16.80 | $456K |
| Feb 18, 2026 | TXT | TEXTRON INC | DONNELLY SCOTT C | Executive Chairman | SELL | 220K | $98.41 | $21.61M |
| Feb 18, 2026 | TXT | TEXTRON INC | Atherton Lisa M | President and CEO | SELL | 8K | $98.68 | $750K |
| Feb 18, 2026 | BWA | BORGWARNER INC | Weng Volker | Vice President | SELL | 5K | $62.36 | $312K |
| Feb 18, 2026 | TXT | TEXTRON INC | Lupone E Robert | EVP | SELL | 28K | $98.84 | $2.77M |
| Feb 18, 2026 | TXT | TEXTRON INC | Bamford Mark S | VP & Corporate Con… | SELL | 29K | $98.19 | $2.88M |
| Feb 18, 2026 | TXT | TEXTRON INC | Duffy Julie G | EVP and CHRO | SELL | 20K | $98.70 | $1.96M |
| Feb 18, 2026 | GM | General Motors Co | Reuss Mark L | President | SELL | 481K | $80.52 | $38.71M |
| Feb 18, 2026 | TDG | TransDigm Group INC | Reiss Joel | COO | SELL | 4K | $1,293.88 | $5.05M |
| Feb 18, 2026 | MOD | MODINE MANUFACTURING CO | Lucareli Michael B | EVP, CFO | SELL | 20K | $219.12 | $4.29M |
| Feb 17, 2026 | ALSN | Allison Transmission Holdings Inc | Bohley G Frederick | Allison COO | SELL | 10K | $116.40 | $1.20M |
| Feb 17, 2026 | GD | GENERAL DYNAMICS CORP | Rayha Mark | Vice President | SELL | 4K | $348.79 | $1.52M |
| Feb 17, 2026 | BWA | BORGWARNER INC | CALAWAY TONIT M | EVP | SELL | 16K | $65.08 | $1.04M |
| Feb 17, 2026 | BWA | BORGWARNER INC | Wingfield Tania | EVP & CHRO | SELL | 18K | $63.43 | $1.13M |
| Feb 17, 2026 | BWA | BORGWARNER INC | McKenzie Isabelle | Vice President | SELL | 4K | $63.26 | $221K |
| Feb 14, 2026 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Jarvis Scot B | Director | SELL | 5K | $88.40 | $442K |
| Feb 13, 2026 | PATK | PATRICK INDUSTRIES INC | Amundson Stacey L | EVP & CHRO | SELL | 4K | $145.61 | $568K |
| Feb 13, 2026 | RTX | RTX Corp | Eddy Shane G | President, P&W | SELL | 18K | $199.16 | $3.49M |
| Feb 13, 2026 | RTX | RTX Corp | DaSilva Kevin G | Senior VP and Trea… | SELL | 8K | $201.30 | $1.64M |
| Feb 13, 2026 | PII | Polaris Inc. | Duke Benjamin D | President-Marine | SELL | 10K | $66.82 | $674K |
| Feb 13, 2026 | PII | Polaris Inc. | Mack Robert Paul | CFO | SELL | 8K | $66.83 | $520K |
| Feb 13, 2026 | PII | Polaris Inc. | Speetzen Michael T | CEO | SELL | 35K | $66.83 | $2.34M |
| Feb 12, 2026 | PCAR | PACCAR INC | Poplawski Brice J | Sr. Vice President… | SELL | 2K | $130.41 | $287K |
| Feb 12, 2026 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Santana Rafael | President and CEO | SELL | 4K | $249.47 | $897K |
| Feb 12, 2026 | PCAR | PACCAR INC | Gryniewicz Craig R | Vice President | SELL | 9K | $129.00 | $1.13M |
| Feb 11, 2026 | JOBY | Joby Aviation, Inc. | DeHoff Kate | See Remarks | SELL | 17K | $9.95 | $172K |
| Feb 11, 2026 | JOBY | Joby Aviation, Inc. | Bowles Gregory | Chief Policy Officer | SELL | 816 | $10.55 | $9K |
| Feb 11, 2026 | JOBY | Joby Aviation, Inc. | Allison Eric | Chief Product Offi… | SELL | 2K | $10.55 | $16K |
| Feb 11, 2026 | JOBY | Joby Aviation, Inc. | Brumana Rodrigo | CFO | SELL | 510 | $10.55 | $5K |
| Feb 11, 2026 | JOBY | Joby Aviation, Inc. | Bevirt JoeBen | CEO and Chief Arch… | SELL | 509K | $10.62 | $5.40M |
| Feb 11, 2026 | JOBY | Joby Aviation, Inc. | Simi Bonny W | President of Opera… | SELL | 1K | $10.55 | $13K |
| Feb 11, 2026 | JOBY | Joby Aviation, Inc. | Papadopoulos Didier | President of Aircr… | SELL | 2K | $10.39 | $22K |
| Feb 11, 2026 | AVAV | AeroVironment Inc | McDonnell Kevin Patrick | CFO | SELL | 879 | $267.60 | $235K |
| Feb 11, 2026 | RDW | Redwire Corp | AE RED HOLDINGS, LLC | Director | SELL | 1.4M | $10.10 | $14.49M |
| Feb 10, 2026 | RTX | RTX Corp | Johnson Amy L | Senior VP and Cont… | SELL | 8K | $195.03 | $1.58M |
| Feb 10, 2026 | SARO | StandardAero, Inc. | Ford Russell Wayne | CEO | SELL | 40K | $30.12 | $1.20M |
| Feb 10, 2026 | PATK | PATRICK INDUSTRIES INC | Forbes John A | Director | SELL | 3K | $140.75 | $381K |
| Feb 10, 2026 | PATK | PATRICK INDUSTRIES INC | Filer Matthew S | Insider | BUY | 1K | $139.92 | $140K |
| Feb 9, 2026 | TDG | TransDigm Group INC | Lisman Michael | President & CEO | BUY | 950 | $1,284.26 | $1.22M |
| Feb 9, 2026 | HON | HONEYWELL INTERNATIONAL INC | Mailloux Robert D. | Vice President & C… | SELL | 5K | $239.00 | $1.26M |
| Feb 7, 2026 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Carter David M | President | SELL | 4K | $87.40 | $350K |
| Feb 6, 2026 | SARO | StandardAero, Inc. | Ford Russell Wayne | CEO | SELL | 40K | $30.12 | $1.20M |
| Feb 6, 2026 | PCAR | PACCAR INC | FEIGHT R PRESTON | CHIEF EXECUTIVE OF… | SELL | 9K | $129.70 | $1.20M |
| Feb 5, 2026 | BA | BOEING CO | Amuluru Uma M | EVP and Chief HR O… | SELL | 3K | $236.00 | $645K |
| Feb 5, 2026 | BA | BOEING CO | McKenzie Howard E | Chief Engineer & EVP | SELL | 10K | $233.99 | $2.46M |
🔓Want alerts and watchlists? Create a free account — free forever