Explore
SEC Form 4 Filings
591 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Sep 18, 2025 | DAKT | DAKTRONICS INC /SD/ | GATZKE CARLA S | Secretary and VP o… | SELL | 10K | $23.09 | $230K |
| Sep 17, 2025 | PTON | PELOTON INTERACTIVE, INC. | Coddington Elizabeth F | CFO | SELL | 260K | $7.87 | $2.05M |
| Sep 17, 2025 | PTON | PELOTON INTERACTIVE, INC. | Caldwell Nick V. | Chief Product Offi… | SELL | 207K | $7.78 | $1.61M |
| Sep 17, 2025 | PTON | PELOTON INTERACTIVE, INC. | Cotter Jennifer Cunningham | Chief Content Offi… | SELL | 128K | $7.79 | $1.00M |
| Sep 17, 2025 | PTON | PELOTON INTERACTIVE, INC. | Sanders Dion C. | Chief Commercial O… | SELL | 128K | $7.78 | $995K |
| Sep 17, 2025 | PTON | PELOTON INTERACTIVE, INC. | Stern Peter C | President and CEO | SELL | 152K | $7.78 | $1.18M |
| Sep 16, 2025 | ESCA | ESCALADE INC | Baalmann Richard Fenton JR | Director | SELL | 5K | $12.29 | $59K |
| Sep 16, 2025 | DAKT | DAKTRONICS INC /SD/ | Friel John Patrick | Director | SELL | 13K | $23.58 | $318K |
| Sep 12, 2025 | NWTG | Newton Golf Company, Inc. | CAMPBELL GREGOR ALASDAIR | Executive Chairman… | BUY | 20K | $1.95 | $39K |
| Sep 8, 2025 | PTON | PELOTON INTERACTIVE, INC. | Kirol Charles Peter | COO | SELL | 9K | $8.00 | $72K |
| Sep 2, 2025 | PTON | PELOTON INTERACTIVE, INC. | Kirol Charles Peter | COO | SELL | 4K | $7.60 | $27K |
| Aug 28, 2025 | NNUP | NOCOPI TECHNOLOGIES INC/MD/ | Westenburg Kevin Camerer | President | BUY | 11K | $1.62 | $17K |
| Aug 28, 2025 | HAS | HASBRO, INC. | Thomson Roberta K | Chief Communicatio… | SELL | 3K | $81.13 | $203K |
| Aug 27, 2025 | HAS | HASBRO, INC. | KILPIN TIMOTHY J. | President | SELL | 9K | $81.44 | $697K |
| Aug 26, 2025 | PTON | PELOTON INTERACTIVE, INC. | Caldwell Nick V. | Chief Product Offi… | SELL | 10K | $8.00 | $84K |
| Aug 22, 2025 | HAS | HASBRO, INC. | Cocks Christian P | CEO | SELL | 28K | $78.92 | $2.19M |
| Aug 22, 2025 | PTON | PELOTON INTERACTIVE, INC. | Sanders Dion C. | Chief Commercial O… | SELL | 113K | $7.61 | $864K |
| Aug 22, 2025 | PTON | PELOTON INTERACTIVE, INC. | Cotter Jennifer Cunningham | Chief Content Offi… | SELL | 134K | $7.61 | $1.02M |
| Aug 22, 2025 | PTON | PELOTON INTERACTIVE, INC. | Baig Saqib | Chief Accounting O… | SELL | 22K | $7.62 | $166K |
| Jul 24, 2025 | ODC | Oil-Dri Corp of America | Ryan Amy | Director | SELL | 1K | $60.62 | $61K |
| Jul 21, 2025 | ODC | Oil-Dri Corp of America | Lamson Christopher B | Group VP of Retail… | SELL | 3K | $61.75 | $154K |
| Jul 17, 2025 | TRUG | TruGolf Holdings, Inc. | POLANEN HUMPHREY P | Director | SELL | 3K | $5.03 | $13K |
| Jul 17, 2025 | PTON | PELOTON INTERACTIVE, INC. | Kirol Charles Peter | COO | SELL | 21K | $6.39 | $132K |
| Jul 11, 2025 | GOLF | Acushnet Holdings Corp. | Misto Holdings Corp. | Director | SELL | 953K | $65.56 | $62.51M |
| Jun 27, 2025 | NWTG | Newton Golf Company, Inc. | CAMPBELL GREGOR ALASDAIR | Executive Chairman… | BUY | 10K | $1.47 | $15K |
| Jun 24, 2025 | CLAR | Clarus Corp | KANDERS WARREN B | Executive Chairman | BUY | 11K | $3.48 | $40K |
| Jun 20, 2025 | ODC | Oil-Dri Corp of America | Chube Ellen-Blair | Director | SELL | 3K | $55.83 | $140K |
| Jun 18, 2025 | BRLT | Brilliant Earth Group, Inc. | Harris Jennifer Noel | Director | SELL | 15K | $1.36 | $21K |
| Jun 17, 2025 | PTON | PELOTON INTERACTIVE, INC. | Coddington Elizabeth F | CFO | SELL | 39K | $6.96 | $269K |
| Jun 17, 2025 | PTON | PELOTON INTERACTIVE, INC. | Caldwell Nick V. | Chief Product Offi… | SELL | 64K | $6.99 | $447K |
| Jun 11, 2025 | NNUP | NOCOPI TECHNOLOGIES INC/MD/ | STEINBERG JOSEPH S | 10% Owner | BUY | 196K | $1.10 | $215K |
| Jun 11, 2025 | NNUP | NOCOPI TECHNOLOGIES INC/MD/ | Winger Matthew C. | CEO | BUY | 101K | $1.10 | $112K |
| Jun 11, 2025 | NNUP | NOCOPI TECHNOLOGIES INC/MD/ | FROST PHILLIP MD ET AL | 10% Owner | BUY | 196K | $1.10 | $215K |
| Jun 9, 2025 | NWTG | Newton Golf Company, Inc. | CAMPBELL GREGOR ALASDAIR | Executive Chairman… | BUY | 20K | $1.66 | $33K |
| May 30, 2025 | DAKT | DAKTRONICS INC /SD/ | Alta Fox Opportunities Fund, LP | 10% Owner | SELL | 1.0M | $14.90 | $14.90M |
| May 28, 2025 | NWTG | Newton Golf Company, Inc. | Hoge Brett Widney | Director | BUY | 41K | $1.73 | $70K |
| May 22, 2025 | FNKO | Funko, Inc. | Williams Cynthia W | CEO | SELL | 47K | $3.94 | $187K |
| May 22, 2025 | PTON | PELOTON INTERACTIVE, INC. | Caldwell Nick V. | Chief Product Offi… | SELL | 31K | $6.49 | $203K |
| May 22, 2025 | PTON | PELOTON INTERACTIVE, INC. | Baig Saqib | Chief Accounting O… | SELL | 22K | $6.64 | $145K |
| May 22, 2025 | PTON | PELOTON INTERACTIVE, INC. | Cotter Jennifer Cunningham | Chief Content Offi… | SELL | 135K | $6.59 | $891K |
| May 22, 2025 | PTON | PELOTON INTERACTIVE, INC. | Sanders Dion C. | Chief Commercial O… | SELL | 114K | $6.59 | $754K |
| May 21, 2025 | NWTG | Newton Golf Company, Inc. | Hoge Brett Widney | Director | BUY | 30K | $1.78 | $53K |
| May 19, 2025 | BRLT | Brilliant Earth Group, Inc. | Dziesietnik Sharon | Chief Operations O… | SELL | 9K | $1.40 | $13K |
| May 19, 2025 | PTON | PELOTON INTERACTIVE, INC. | Sanders Dion C. | Chief Commercial O… | SELL | 122K | $6.25 | $763K |
| May 19, 2025 | PTON | PELOTON INTERACTIVE, INC. | Cotter Jennifer Cunningham | Chief Content Offi… | SELL | 146K | $6.25 | $910K |
| May 19, 2025 | PTON | PELOTON INTERACTIVE, INC. | Coddington Elizabeth F | CFO | SELL | 186K | $6.29 | $1.17M |
| May 19, 2025 | PTON | PELOTON INTERACTIVE, INC. | Caldwell Nick V. | Chief Product Offi… | SELL | 67K | $6.28 | $419K |
| May 19, 2025 | PTON | PELOTON INTERACTIVE, INC. | Baig Saqib | Chief Accounting O… | SELL | 24K | $6.29 | $148K |
| May 16, 2025 | ESCA | ESCALADE INC | Wawrin Stephen | CHIEF FINANCIAL OF… | SELL | 2K | $15.16 | $33K |
| May 14, 2025 | JAKK | JAKKS PACIFIC INC | BERMAN STEPHEN G | Chairman | SELL | 115K | $22.37 | $2.57M |
🔓Want alerts and watchlists? Create a free account — free forever