Explore
SEC Form 4 Filings
979 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Dec 17, 2025 | LCGMF | LION COPPER & GOLD CORP. | Alford Tony L | Director | BUY | 4K | $0.17 | $591.5 |
| Dec 17, 2025 | HYMC | HYCROFT MINING HOLDING CORP | Sprott Eric | 10% Owner | BUY | 440K | $13.05 | $5.74M |
| Dec 16, 2025 | LCGMF | LION COPPER & GOLD CORP. | Alford Tony L | Director | BUY | 1.1M | $0.15 | $165K |
| Dec 15, 2025 | HYMC | HYCROFT MINING HOLDING CORP | WIESHOFER MARNI | Director | SELL | 4K | $13.37 | $52K |
| Dec 12, 2025 | FCX | FREEPORT-MCMORAN INC | Mikes Ellie L. | Chief Accounting O… | SELL | 10K | $47.66 | $456K |
| Dec 12, 2025 | FCX | FREEPORT-MCMORAN INC | Higgins Stephen T. | EVP & CAO | SELL | 28K | $47.99 | $1.36M |
| Dec 12, 2025 | IAUX | i-80 Gold Corp. | Seaman John William | Director | BUY | 20K | $1.30 | $26K |
| Dec 11, 2025 | HYMC | HYCROFT MINING HOLDING CORP | Sprott Eric | 10% Owner | BUY | 480K | $11.88 | $5.70M |
| Dec 11, 2025 | MP | MP Materials Corp. / DE | Corbett Ryan | CFO | SELL | 38K | $60.00 | $2.29M |
| Dec 8, 2025 | TMQ | Trilogy Metals Inc. | Lang Gregory A. | Director | SELL | 70K | $4.76 | $333K |
| Dec 6, 2025 | MP | MP Materials Corp. / DE | Litinsky James H. | Chairman and CEO | SELL | 385K | $62.94 | $24.23M |
| Dec 6, 2025 | HYMC | HYCROFT MINING HOLDING CORP | Sprott Eric | 10% Owner | BUY | 2.3M | $10.30 | $24.11M |
| Dec 5, 2025 | HYMC | HYCROFT MINING HOLDING CORP | AMC ENTERTAINMENT HOLDINGS, INC. | 10% Owner | SELL | 2.3M | — | — |
| Dec 4, 2025 | SCCO | SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Director | SELL | 400 | $139.00 | $56K |
| Dec 3, 2025 | NEM | NEWMONT Corp /DE/ | Brook Bruce R | Director | SELL | 2K | $92.36 | $192K |
| Dec 2, 2025 | TMC | TMC the metals Co Inc. | O'Sullivan Anthony | Chief Development … | SELL | 100K | $6.64 | $664K |
| Dec 1, 2025 | EU | enCore Energy Corp. | SHERIFF WILLIAM M | Executive Chairman | SELL | 24K | $2.65 | $64K |
| Nov 26, 2025 | LAC | LITHIUM AMERICAS CORP. | GRANDY EDWARD | Sr VP | SELL | 14 | $8.24 | $115.36 |
| Nov 26, 2025 | LAC | LITHIUM AMERICAS CORP. | GRANDY EDWARD | Sr VP | SELL | 14 | $8.24 | $115.36 |
| Nov 26, 2025 | IAUX | i-80 Gold Corp. | Seaman John William | Director | BUY | 30K | $1.03 | $31K |
| Nov 24, 2025 | XPL | SOLITARIO RESOURCES CORP. | HERALD CHRISTOPHER E | President and CEO | BUY | 10K | $0.55 | $6K |
| Nov 21, 2025 | URG | UR-ENERGY INC | Walle Jade | VICE PRESIDENT FIN… | BUY | 144K | $1.27 | $183K |
| Nov 21, 2025 | MP | MP Materials Corp. / DE | Litinsky James H. | Chairman and CEO | SELL | 248K | $63.86 | $15.86M |
| Nov 20, 2025 | MP | MP Materials Corp. / DE | Corbett Ryan | CFO | SELL | 20K | $57.72 | $1.15M |
| Nov 19, 2025 | MUX | McEwen Inc. | Spears Stephan Michael | VP Corporate Devel… | SELL | 13K | $14.35 | $181K |
| Nov 19, 2025 | HYMC | HYCROFT MINING HOLDING CORP | Sprott Eric | 10% Owner | BUY | 400K | $10.37 | $4.15M |
| Nov 19, 2025 | IAUX | i-80 Gold Corp. | Savarie David Roger | SVP, General Counsel | BUY | 5K | $1.05 | $5K |
| Nov 18, 2025 | LAC | LITHIUM AMERICAS CORP. | BARNUM AUBREE | VP, Human Resources | SELL | 5K | $4.50 | $21K |
| Nov 18, 2025 | LAC | LITHIUM AMERICAS CORP. | GERSPACHER RICHARD | EVP | SELL | 6K | $4.50 | $28K |
| Nov 18, 2025 | LAC | LITHIUM AMERICAS CORP. | CROWLEY TIMOTHY AMBROSE | VP | SELL | 5K | $4.50 | $21K |
| Nov 18, 2025 | LAC | LITHIUM AMERICAS CORP. | GRANDY EDWARD | Sr VP | SELL | 6K | $4.50 | $28K |
| Nov 18, 2025 | IDR | Idaho Strategic Resources, Inc. | Beaven Richard Scott | Director | SELL | 2K | $34.64 | $69K |
| Nov 17, 2025 | URG | UR-ENERGY INC | Gili Matthew David | PRESIDENT | BUY | 155K | $1.21 | $188K |
| Nov 14, 2025 | VGZ | VISTA GOLD CORP | SUN VALLEY GOLD LLC | 10% Owner | SELL | 1.2M | $1.74 | $2.16M |
| Nov 14, 2025 | HYMC | HYCROFT MINING HOLDING CORP | Sprott Eric | 10% Owner | BUY | 1.5M | $8.75 | $13.13M |
| Nov 13, 2025 | URG | UR-ENERGY INC | HUBER GARY C | Director | SELL | 50K | $1.29 | $65K |
| Nov 12, 2025 | URG | UR-ENERGY INC | CASH JOHN | Board Chairman, CEO | SELL | 189K | $1.27 | $240K |
| Nov 12, 2025 | URG | UR-ENERGY INC | GOPLERUD PENNE A | Gen Counsel and Co… | SELL | 227K | $1.29 | $292K |
| Nov 12, 2025 | URG | UR-ENERGY INC | HUBER GARY C | Director | SELL | 50K | $1.29 | $64K |
| Nov 12, 2025 | CDE | Coeur Mining, Inc. | Watkinson Kenneth J | VP | SELL | 22K | $15.05 | $331K |
| Nov 12, 2025 | SCCO | SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Director | SELL | 148 | $140.00 | $21K |
| Nov 8, 2025 | VGZ | VISTA GOLD CORP | SUN VALLEY GOLD LLC | 10% Owner | SELL | 3K | $2.27 | $7K |
| Nov 8, 2025 | VGZ | VISTA GOLD CORP | SUN VALLEY GOLD LLC | 10% Owner | SELL | 365K | $2.19 | $799K |
| Nov 8, 2025 | VGZ | VISTA GOLD CORP | SUN VALLEY GOLD LLC | 10% Owner | SELL | 176K | $2.19 | $386K |
| Nov 8, 2025 | VGZ | VISTA GOLD CORP | SUN VALLEY GOLD LLC | 10% Owner | SELL | 306K | $2.28 | $698K |
| Nov 8, 2025 | VGZ | VISTA GOLD CORP | SUN VALLEY GOLD LLC | 10% Owner | SELL | 306K | $2.28 | $698K |
| Nov 8, 2025 | VGZ | VISTA GOLD CORP | SUN VALLEY GOLD LLC | 10% Owner | SELL | 15K | $2.20 | $34K |
| Nov 8, 2025 | VGZ | VISTA GOLD CORP | SUN VALLEY GOLD LLC | 10% Owner | SELL | 600K | $2.24 | $1.34M |
| Nov 8, 2025 | SCCO | SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Director | SELL | 100 | $137.50 | $14K |
| Nov 7, 2025 | URG | UR-ENERGY INC | WALKER KATHY E | Director | SELL | 75K | $1.32 | $99K |
🔓Want alerts and watchlists? Create a free account — free forever