Explore
SEC Form 4 Filings
1,272 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Apr 5, 2022 | SSD | Simpson Manufacturing Co., Inc. | Dankel Roger | President | SELL | 600 | $109.78 | $66K |
| Apr 5, 2022 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 37K | $51.83 | $1.92M |
| Apr 1, 2022 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 36K | $55.04 | $1.98M |
| Mar 30, 2022 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 38K | $56.44 | $2.14M |
| Mar 25, 2022 | LCUT | LIFETIME BRANDS, INC | SIEGEL DANIEL | President | SELL | 10K | $12.83 | $127K |
| Mar 21, 2022 | LCUT | LIFETIME BRANDS, INC | SIEGEL DANIEL | President | SELL | 100 | $13.87 | $1K |
| Mar 18, 2022 | VATE | INNOVATE Corp. | Ferraro Joseph Anthony | Chief Legal Office… | SELL | 9K | $3.57 | $31K |
| Mar 18, 2022 | VATE | INNOVATE Corp. | Herbst Suzi R | COO | SELL | 8K | $3.57 | $29K |
| Mar 16, 2022 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 18K | $54.93 | $989K |
| Mar 15, 2022 | CCK | CROWN HOLDINGS INC | GOH HOCK HUAT | President - Asia P… | SELL | 6K | $124.92 | $702K |
| Mar 14, 2022 | BW | Babcock & Wilcox Enterprises, Inc. | Howe Alan B | Director | BUY | 3K | $7.63 | $19K |
| Mar 14, 2022 | SSD | Simpson Manufacturing Co., Inc. | ANDRASICK JAMES S | Director | SELL | 500 | $117.99 | $59K |
| Mar 14, 2022 | BW | Babcock & Wilcox Enterprises, Inc. | Young Kenneth M | CEO | BUY | 20K | $7.82 | $156K |
| Mar 14, 2022 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 36K | $57.06 | $2.05M |
| Mar 14, 2022 | BW | Babcock & Wilcox Enterprises, Inc. | Salamone Louis Jr | CFO | BUY | 10K | $7.79 | $78K |
| Mar 14, 2022 | RGR | STURM RUGER & CO INC | Wheeler Randall | VP of Newport Oper… | SELL | 2K | $68.84 | $110K |
| Mar 11, 2022 | PH | PARKER HANNIFIN CORP | Sherrard Roger S | VP and Pres - Aero… | SELL | 545 | $281.23 | $153K |
| Mar 10, 2022 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 38K | $57.39 | $2.18M |
| Mar 9, 2022 | SWK | STANLEY BLACK & DECKER, INC. | BELISLE JOCELYN | VP | SELL | 3K | $157.71 | $512K |
| Mar 9, 2022 | SWBI | SMITH & WESSON BRANDS, INC. | McPherson Deana L | See Remarks | BUY | 335 | $14.90 | $5K |
| Mar 8, 2022 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 37K | $57.59 | $2.13M |
| Mar 7, 2022 | HLMN | Hillman Solutions Corp. | Adinolfi Jon Michael | Div President | BUY | 48K | $10.45 | $500K |
| Mar 7, 2022 | HLMN | Hillman Solutions Corp. | Streng Jarrod | Chief Marketing Of… | BUY | 10K | $10.45 | $99K |
| Mar 7, 2022 | HLMN | Hillman Solutions Corp. | FAGUNDO RANDALL J | Div. Pres. - Robo.… | BUY | 9K | $10.55 | $99K |
| Mar 7, 2022 | HLMN | Hillman Solutions Corp. | Cahill Douglas | COB | BUY | 95K | $10.60 | $1.00M |
| Mar 7, 2022 | HLMN | Hillman Solutions Corp. | Kraft Robert O. | CFO and Treasurer | BUY | 48K | $10.35 | $492K |
| Mar 7, 2022 | CCK | CROWN HOLDINGS INC | GOH HOCK HUAT | President - Asia P… | SELL | 8K | $121.36 | $940K |
| Mar 4, 2022 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 36K | $63.47 | $2.28M |
| Mar 4, 2022 | MEC | Mayville Engineering Company, Inc. | Christen Timothy L | Director | BUY | 2K | $9.80 | $20K |
| Mar 3, 2022 | SSD | Simpson Manufacturing Co., Inc. | Dankel Roger | President | SELL | 600 | $118.48 | $71K |
| Mar 3, 2022 | TRS | TRIMAS CORP | Finley Teresa | Director | BUY | 3K | $30.89 | $100K |
| Mar 3, 2022 | TRS | TRIMAS CORP | Valenti Samuel III | Chairman | SELL | 3K | $31.59 | $95K |
| Mar 2, 2022 | WTS | WATTS WATER TECHNOLOGIES INC | Melhem Elie | President- APAC | SELL | 6K | $145.04 | $812K |
| Mar 2, 2022 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 35K | $71.12 | $2.49M |
| Mar 1, 2022 | MAS | MASCO CORP /DE/ | Allman Keith J. | President and CEO | SELL | 21K | $55.77 | $1.18M |
| Feb 25, 2022 | SWK | STANLEY BLACK & DECKER, INC. | Subasic Stephen | SVP | SELL | 7K | $155.91 | $1.03M |
| Feb 24, 2022 | OFLX | Omega Flex, Inc. | REED STEWART B | Director | SELL | 41K | $137.72 | $5.58M |
| Feb 24, 2022 | OFLX | Omega Flex, Inc. | Hoben Kevin R | Chairman & CEO | SELL | 41K | $137.72 | $5.58M |
| Feb 24, 2022 | OFLX | Omega Flex, Inc. | Albino Mark F | COO | SELL | 41K | $137.72 | $5.58M |
| Feb 18, 2022 | CCK | CROWN HOLDINGS INC | CONWAY JOHN W | Director | SELL | 336 | $123.54 | $42K |
| Feb 18, 2022 | SLGN | SILGAN HOLDINGS INC | ALLOTT ANTHONY J | Chairman of the Bo… | SELL | 25K | $43.07 | $1.06M |
| Feb 14, 2022 | MWA | Mueller Water Products, Inc. | FRANKLIN SHIRLEY C. | Director | SELL | 5K | $13.04 | $65K |
| Feb 14, 2022 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 18K | $58.31 | $1.05M |
| Feb 11, 2022 | SNA | Snap-on Inc | LEHMAN WILLIAM DUDLEY | Director | SELL | 381 | $212.05 | $81K |
| Feb 11, 2022 | PH | PARKER HANNIFIN CORP | Weeks Andrew M | VP | SELL | 2K | $313.97 | $703K |
| Feb 10, 2022 | SLGN | SILGAN HOLDINGS INC | ALLOTT ANTHONY J | Chairman of the Bo… | SELL | 75K | $44.02 | $3.32M |
| Feb 10, 2022 | MAS | MASCO CORP /DE/ | Allman Keith J. | President and CEO | SELL | 44K | $60.68 | $2.66M |
| Feb 10, 2022 | MAS | MASCO CORP /DE/ | Sznewajs John G | VP and CFO | SELL | 12K | $60.25 | $750K |
| Feb 10, 2022 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 36K | $60.68 | $2.18M |
| Feb 8, 2022 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 35K | $61.06 | $2.14M |
🔓Want alerts and watchlists? Create a free account — free forever