Explore
SEC Form 4 Filings
979 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Feb 18, 2022 | USAU | U.S. GOLD CORP. | Schafer Robert W | Director | BUY | 2K | $6.50 | $10K |
| Feb 17, 2022 | FCX | FREEPORT-MCMORAN INC | QUIRK KATHLEEN L | President and CFO | SELL | 80K | $44.02 | $3.52M |
| Feb 17, 2022 | CLF | CLEVELAND-CLIFFS INC. | Miller Janet L | Director | BUY | 1K | $19.88 | $25K |
| Feb 17, 2022 | NG | NOVAGOLD RESOURCES INC | Lang Gregory A. | President and CEO | SELL | 44K | $6.76 | $299K |
| Feb 16, 2022 | RYES | Rise Gold Corp. | Proust John | Director | BUY | 4K | $0.61 | $2K |
| Feb 15, 2022 | VGZ | VISTA GOLD CORP | SUN VALLEY GOLD MASTER FUND, LTD | 10% Owner | BUY | 1.3M | $1.10 | $1.43M |
| Feb 11, 2022 | FCX | FREEPORT-MCMORAN INC | WHITMIRE C DONALD JR | VP Controller & Fi… | SELL | 44K | $43.44 | $1.91M |
| Feb 11, 2022 | NEM | NEWMONT Corp /DE/ | Gottesfeld Stephen P | EVP and Chief S&EA… | SELL | 4K | $62.96 | $252K |
| Feb 8, 2022 | FCX | FREEPORT-MCMORAN INC | QUIRK KATHLEEN L | EVP and CFO | SELL | 41K | $38.55 | $1.56M |
| Feb 4, 2022 | WSTRF | Western Uranium & Vanadium Corp. | Wilder Andrew J.S. | Director | SELL | 7K | $1.66 | $12K |
| Feb 3, 2022 | NEM | NEWMONT Corp /DE/ | Palmer Thomas Ronald | President & CEO | SELL | 7K | $62.00 | $434K |
| Feb 3, 2022 | NEM | NEWMONT Corp /DE/ | Atkinson Robert D | EVP & COO | SELL | 3K | $62.00 | $186K |
| Feb 3, 2022 | NEM | NEWMONT Corp /DE/ | Rhodes Blake | SVP | SELL | 500 | $62.00 | $31K |
| Feb 1, 2022 | RYES | Rise Gold Corp. | Mossman Benjamin | CEO, President | BUY | 50K | $0.40 | $20K |
| Feb 1, 2022 | RYES | Rise Gold Corp. | Lepard Lawrence Ward | Director | BUY | 1.3M | $0.40 | $510K |
| Jan 31, 2022 | RYES | Rise Gold Corp. | Flanigan Murray Guinn | Director | BUY | 50K | $0.40 | $20K |
| Jan 28, 2022 | RYES | Rise Gold Corp. | Proust John | Director | BUY | 700K | $0.40 | $280K |
| Jan 28, 2022 | WSTRF | Western Uranium & Vanadium Corp. | Wilder Andrew J.S. | Director | SELL | 16K | $1.62 | $25K |
| Jan 14, 2022 | NEM | NEWMONT Corp /DE/ | Gottesfeld Stephen P | EVP and Chief S&EA… | SELL | 4K | $61.02 | $244K |
| Jan 14, 2022 | USAU | U.S. GOLD CORP. | Bee George M | CEO, President | BUY | 150 | $7.90 | $1K |
| Jan 14, 2022 | LBSR | LIBERTY STAR URANIUM & METALS CORP. | O'HEERON PETE | COB | BUY | 932K | $0.27 | $251K |
| Jan 14, 2022 | LBSR | LIBERTY STAR URANIUM & METALS CORP. | GROSS BRETT | President & CEO | BUY | 1.4M | $0.27 | $375K |
| Jan 5, 2022 | NEM | NEWMONT Corp /DE/ | Palmer Thomas Ronald | President & CEO | SELL | 7K | $61.21 | $428K |
| Jan 5, 2022 | NEM | NEWMONT Corp /DE/ | Atkinson Robert D | EVP & COO | SELL | 3K | $61.21 | $184K |
| Jan 5, 2022 | NEM | NEWMONT Corp /DE/ | Rhodes Blake | SVP | SELL | 500 | $61.21 | $31K |
| Jan 4, 2022 | HYMC | HYCROFT MINING HOLDING CORP | Mudrick Capital Management, L.P. | 10% Owner | SELL | 34K | $0.62 | $21K |
| Jan 4, 2022 | WWR | WESTWATER RESOURCES, INC. | VIGIL JEFFREY L. | Vice President and… | BUY | 7K | $2.20 | $15K |
| Jan 4, 2022 | TMC | TMC the metals Co Inc. | Karkar Andrei | Director | BUY | 1.0M | $2.09 | $2.09M |
| Jan 3, 2022 | NEM | NEWMONT Corp /DE/ | Buese Nancy | EVP & CFO | SELL | 10K | $60.78 | $608K |
🔓Want alerts and watchlists? Create a free account — free forever