Explore
SEC Form 4 Filings
146 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Aug 2, 2024 | EXP | EAGLE MATERIALS INC | Cribbs Eric | President (America… | SELL | 2K | $277.06 | $513K |
| Jul 1, 2024 | OC | Owens Corning | Fister Todd W | CFO | SELL | 3K | $173.65 | $521K |
| Jun 18, 2024 | SMID | SMITH MIDLAND CORP | Gerhardt Richard | Director | SELL | 1K | $36.50 | $49K |
| Jun 17, 2024 | OC | Owens Corning | Fister Todd W | CFO | SELL | 3K | $180.85 | $543K |
| Jun 14, 2024 | OC | Owens Corning | Doerfler Mari | Vice President and… | SELL | 240 | $182.05 | $44K |
| May 29, 2024 | OC | Owens Corning | Sandri Marcio A | President | SELL | 10K | $178.00 | $1.73M |
| May 23, 2024 | OC | Owens Corning | Del Monaco Nicolas | President | SELL | 3K | $176.47 | $604K |
| May 1, 2024 | APOG | APOGEE ENTERPRISES, INC. | Jewell Brent C | President | SELL | 8K | $61.79 | $463K |
| Apr 25, 2024 | APOG | APOGEE ENTERPRISES, INC. | Parker Herbert K | Director | SELL | 16K | $60.35 | $949K |
| Apr 25, 2024 | APOG | APOGEE ENTERPRISES, INC. | Johnson Troy R | Pres | SELL | 12K | $61.06 | $733K |
| Apr 25, 2024 | APOG | APOGEE ENTERPRISES, INC. | Elliott Meghan Marie | Vice Pres | SELL | 5K | $61.45 | $307K |
| Apr 25, 2024 | APOG | APOGEE ENTERPRISES, INC. | Dobler Curtis John | EVP & CHRO | SELL | 4K | $60.46 | $230K |
| Feb 29, 2024 | EXP | EAGLE MATERIALS INC | Newby Matt | EVP & General Coun… | SELL | 3K | $251.15 | $738K |
| Feb 15, 2024 | OC | Owens Corning | Smith Gunner | President, Roofing | SELL | 7K | $148.99 | $1.11M |
| Feb 7, 2024 | EXP | EAGLE MATERIALS INC | Powers David B | Director | SELL | 9K | $240.52 | $2.16M |
| Feb 7, 2024 | OC | Owens Corning | Smith Gunner | President, Roofing | SELL | 2K | $153.11 | $322K |
| Feb 6, 2024 | EXP | EAGLE MATERIALS INC | Thompson Tony | Senior Vice Presid… | SELL | 638 | $235.07 | $150K |
| Feb 5, 2024 | OC | Owens Corning | Smith Gunner | President, Roofing | SELL | 708 | $153.73 | $109K |
| Feb 5, 2024 | OC | Owens Corning | Chambers Brian | Chair | SELL | 9K | $153.57 | $1.40M |
| Jan 31, 2024 | EXP | EAGLE MATERIALS INC | Newby Matt | EVP & General Coun… | SELL | 3K | $223.76 | $708K |
| Jan 30, 2024 | EXP | EAGLE MATERIALS INC | Kesler Dale Craig | EVP and CFO | SELL | 5K | $215.60 | $1.08M |
| Jan 30, 2024 | EXP | EAGLE MATERIALS INC | Devlin William R | SVP, Controller | SELL | 2K | $214.95 | $506K |
| Jan 30, 2024 | EXP | EAGLE MATERIALS INC | Cribbs Eric | President (America… | SELL | 2K | $214.66 | $429K |
| Nov 7, 2023 | OC | Owens Corning | MORRIS W HOWARD | Director | SELL | 350 | $122.05 | $43K |
| Oct 2, 2023 | APOG | APOGEE ENTERPRISES, INC. | Dobler Curtis John | EVP & CHRO | SELL | 2K | $47.27 | $102K |
| Sep 1, 2023 | EXP | EAGLE MATERIALS INC | Newby Matt | EVP & General Coun… | SELL | 6K | $190.00 | $1.07M |
| Sep 1, 2023 | EXP | EAGLE MATERIALS INC | STEWART RICHARD ROSS | Director | SELL | 2K | $187.99 | $376K |
| Aug 25, 2023 | OC | Owens Corning | Fister Todd W | President | SELL | 5K | $136.23 | $732K |
| Aug 21, 2023 | EXP | EAGLE MATERIALS INC | STEWART RICHARD ROSS | Director | SELL | 1K | $182.28 | $182K |
| Aug 8, 2023 | OC | Owens Corning | MORRIS W HOWARD | Director | SELL | 1K | $141.63 | $146K |
| Aug 4, 2023 | EXP | EAGLE MATERIALS INC | Kesler Dale Craig | EVP and CFO | SELL | 5K | $189.08 | $945K |
| Jul 21, 2023 | APOG | APOGEE ENTERPRISES, INC. | Dobler Curtis John | EVP & CHRO | SELL | 4K | $46.95 | $175K |
| Jul 20, 2023 | APOG | APOGEE ENTERPRISES, INC. | Boyce Jane Marie | President | SELL | 15K | $47.42 | $688K |
| Jul 14, 2023 | APOG | APOGEE ENTERPRISES, INC. | Jewell Brent C | President, AFS | SELL | 3K | $48.72 | $158K |
| Jul 12, 2023 | APOG | APOGEE ENTERPRISES, INC. | Elliott Meghan Marie | Vice Pres | SELL | 2K | $48.05 | $72K |
| Jun 17, 2023 | EXP | EAGLE MATERIALS INC | Haack Michael | President and CEO | SELL | 5K | $170.50 | $852K |
| Jun 9, 2023 | OC | Owens Corning | Doerfler Mari | Vice President and… | SELL | 300 | $117.91 | $35K |
| Jun 9, 2023 | SMID | SMITH MIDLAND CORP | TAYLOR WESLEY A | Director | SELL | 5K | $17.53 | $88K |
| Jun 8, 2023 | EXP | EAGLE MATERIALS INC | Kesler Dale Craig | EVP and CFO | SELL | 14K | $166.86 | $2.29M |
| Jun 8, 2023 | OI | O-I Glass, Inc. /DE/ | Lopez Andres Alberto | President & CEO | SELL | 135K | $22.31 | $3.02M |
| Jun 7, 2023 | OC | Owens Corning | Smith Gunner | President, Roofing | SELL | 7K | $115.01 | $794K |
| Jun 5, 2023 | EXP | EAGLE MATERIALS INC | Newby Matt | EVP & General Coun… | SELL | 4K | $166.59 | $707K |
| Jun 5, 2023 | EXP | EAGLE MATERIALS INC | STEWART ROBERT S | EVP-Strategy & Cor… | SELL | 13K | $168.67 | $2.21M |
| Jun 5, 2023 | OC | Owens Corning | SMITH DANIEL T | EVP and Chief Grow… | SELL | 4K | $106.11 | $389K |
| May 26, 2023 | EXP | EAGLE MATERIALS INC | Cribbs Eric | Executive Vice Pre… | SELL | 5K | $165.01 | $784K |
| May 26, 2023 | EXP | EAGLE MATERIALS INC | Haack Michael | President and CEO | SELL | 28K | $165.34 | $4.63M |
| May 25, 2023 | EXP | EAGLE MATERIALS INC | Devlin William R | SVP, Controller | SELL | 3K | $165.20 | $433K |
| May 23, 2023 | EXP | EAGLE MATERIALS INC | Devlin William R | SVP, Controller | SELL | 5K | $168.30 | $827K |
| May 23, 2023 | EXP | EAGLE MATERIALS INC | Thompson Tony | Senior Vice Presid… | SELL | 9K | $168.84 | $1.60M |
| May 23, 2023 | TGLS | Tecnoglass Inc. | Energy Holding Corp | 10% Owner | SELL | 2.3M | $41.07 | $94.45M |
🔓Want alerts and watchlists? Create a free account — free forever