Explore
SEC Form 4 Filings
979 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Mar 25, 2022 | NEM | NEWMONT Corp /DE/ | Gehring Dean | EVP & CTO | SELL | 4K | $76.98 | $345K |
| Mar 23, 2022 | URG | UR-ENERGY INC | KLENDA JEFFREY T. | BOARD CHAIRMAN AND… | SELL | 239K | $1.80 | $431K |
| Mar 21, 2022 | URG | UR-ENERGY INC | SMITH ROGER L. | CHIEF FINANCIAL OF… | SELL | 3K | $1.80 | $5K |
| Mar 18, 2022 | MP | MP Materials Corp. / DE | Gold Daniel Allen | Director | SELL | 800K | $43.85 | $35.08M |
| Mar 18, 2022 | MP | MP Materials Corp. / DE | QVT Financial LP | Director | SELL | 800K | $43.85 | $35.08M |
| Mar 17, 2022 | MUX | McEwen Mining Inc. | Mah G. Peter | CHIEF OPERATING OF… | BUY | 24K | $1.06 | $25K |
| Mar 16, 2022 | PPTA | PERPETUA RESOURCES CORP. | Sayer Laurel | See Remarks. | BUY | 500 | $4.48 | $2K |
| Mar 16, 2022 | PPTA | PERPETUA RESOURCES CORP. | Robison Chris J | Director | BUY | 3K | $3.92 | $12K |
| Mar 16, 2022 | WOLV | Wolverine Technologies Corp. | Costerd Bruce Edward | CEO | BUY | 8.0M | $0.00 | $16K |
| Mar 16, 2022 | WOLV | Wolverine Technologies Corp. | Haderer Richard Dean | CFO | BUY | 30.0M | $0.00 | $60K |
| Mar 16, 2022 | WOLV | Wolverine Technologies Corp. | Young Craig | Director | BUY | 50.0M | $0.00 | $100K |
| Mar 16, 2022 | MP | MP Materials Corp. / DE | Gold Daniel Allen | Director | SELL | 100K | $43.93 | $4.39M |
| Mar 15, 2022 | MP | MP Materials Corp. / DE | QVT Financial LP | Director | SELL | 100K | $43.93 | $4.39M |
| Mar 15, 2022 | SCCO | SOUTHERN COPPER CORP/ | VELASCO GERMAN LARREA MOTA | Chairman of the Bo… | SELL | 200K | $74.94 | $14.99M |
| Mar 14, 2022 | THM | INTERNATIONAL TOWER HILL MINES LTD | DRESCHER ANTON J | Director | SELL | 40K | $1.30 | $52K |
| Mar 14, 2022 | MP | MP Materials Corp. / DE | Hoops Elliot Dean | General Counsel an… | BUY | 4K | $44.01 | $176K |
| Mar 14, 2022 | NG | NOVAGOLD RESOURCES INC | Lang Gregory A. | President and CEO | SELL | 51K | $7.67 | $392K |
| Mar 11, 2022 | NEM | NEWMONT Corp /DE/ | Gottesfeld Stephen P | EVP and Chief S&EA… | SELL | 4K | $73.76 | $295K |
| Mar 11, 2022 | SCCO | SOUTHERN COPPER CORP/ | VELASCO GERMAN LARREA MOTA | Chairman of the Bo… | SELL | 100K | $74.97 | $7.50M |
| Mar 11, 2022 | XPL | SOLITARIO ZINC CORP. | Hesketh James KB | Director | SELL | 25K | $0.73 | $18K |
| Mar 11, 2022 | MP | MP Materials Corp. / DE | Gold Daniel Allen | Director | SELL | 1.1M | $44.58 | $50.40M |
| Mar 11, 2022 | MP | MP Materials Corp. / DE | QVT Financial LP | Director | SELL | 1.1M | $44.58 | $50.40M |
| Mar 10, 2022 | SCCO | SOUTHERN COPPER CORP/ | VELASCO GERMAN LARREA MOTA | Chairman of the Bo… | SELL | 50K | $74.87 | $3.74M |
| Mar 10, 2022 | HYMC | HYCROFT MINING HOLDING CORP | WHITEBOX ADVISORS LLC | 10% Owner | SELL | 7.8M | $0.92 | $7.23M |
| Mar 9, 2022 | NEM | NEWMONT Corp /DE/ | Rhodes Blake | SVP | SELL | 3K | $77.91 | $234K |
| Mar 7, 2022 | AUGG | AUGUSTA GOLD CORP. | Augusta Investments Inc. | Director | BUY | 30K | $0.87 | $26K |
| Mar 7, 2022 | FCX | FREEPORT-MCMORAN INC | WHITMIRE C DONALD JR | VP Controller & Fi… | SELL | 170 | $49.97 | $8K |
| Mar 7, 2022 | PPTA | PERPETUA RESOURCES CORP. | Robison Chris J | Director | BUY | 7K | $3.80 | $27K |
| Mar 7, 2022 | MP | MP Materials Corp. / DE | WEISENBURGER RANDALL J | Director | BUY | 30K | $38.40 | $1.15M |
| Mar 2, 2022 | CDE | Coeur Mining, Inc. | MELLOR ROBERT E | Chairman (non-exec… | BUY | 1K | $4.51 | $5K |
| Mar 2, 2022 | NEM | NEWMONT Corp /DE/ | Rhodes Blake | SVP | SELL | 500 | $66.94 | $33K |
| Mar 2, 2022 | NEM | NEWMONT Corp /DE/ | Palmer Thomas Ronald | President & CEO | SELL | 7K | $66.94 | $469K |
| Mar 2, 2022 | NEM | NEWMONT Corp /DE/ | Atkinson Robert D | EVP & COO | SELL | 3K | $66.94 | $201K |
| Mar 2, 2022 | MP | MP Materials Corp. / DE | Litinsky James H. | Chairman and CEO | SELL | 3.8M | $43.50 | $163.13M |
| Mar 2, 2022 | MP | MP Materials Corp. / DE | Gold Daniel Allen | Director | SELL | 298K | $45.81 | $13.64M |
| Mar 2, 2022 | MP | MP Materials Corp. / DE | QVT Financial LP | Director | SELL | 298K | $45.81 | $13.64M |
| Mar 2, 2022 | MP | MP Materials Corp. / DE | JHL Capital Group LLC | 10% Owner | SELL | 3.8M | $43.50 | $163.13M |
| Mar 2, 2022 | WOLV | Wolverine Technologies Corp. | Costerd Bruce Edward | CEO | BUY | 250.0M | $0.00 | $500K |
| Mar 2, 2022 | WOLV | Wolverine Technologies Corp. | Rich Luke | Director | BUY | 250.0M | $0.00 | $500K |
| Feb 28, 2022 | CDE | Coeur Mining, Inc. | Routledge Michael | COO | BUY | 12K | $4.26 | $50K |
| Feb 28, 2022 | AUGG | AUGUSTA GOLD CORP. | TAYLOR DONALD RICHARD | Director | BUY | 40K | $0.87 | $35K |
| Feb 25, 2022 | CDE | Coeur Mining, Inc. | Whelan Thomas S | SVP & CFO | BUY | 10K | $4.25 | $42K |
| Feb 25, 2022 | CDE | Coeur Mining, Inc. | KREBS MITCHELL J | President and CEO | BUY | 5K | $4.40 | $22K |
| Feb 25, 2022 | TMQ | Trilogy Metals Inc. | Giardini Tony | President and CEO | BUY | 100K | $0.95 | $95K |
| Feb 24, 2022 | NG | NOVAGOLD RESOURCES INC | Walsh Anthony P. | Director | SELL | 22K | $7.10 | $159K |
| Feb 18, 2022 | USAU | U.S. GOLD CORP. | Francis Kevin A. | VP - Exploration | BUY | 308 | $6.50 | $2K |
| Feb 18, 2022 | USAU | U.S. GOLD CORP. | Zinke Ryan K | Director | BUY | 2K | $6.50 | $10K |
| Feb 18, 2022 | USAU | U.S. GOLD CORP. | Bee George M | CEO, President | BUY | 2K | $6.50 | $10K |
| Feb 18, 2022 | USAU | U.S. GOLD CORP. | Waldkirch Michael N | Director | BUY | 1K | $6.50 | $8K |
| Feb 18, 2022 | USAU | U.S. GOLD CORP. | Alexander Eric | CFO | BUY | 2K | $6.50 | $10K |
🔓Want alerts and watchlists? Create a free account — free forever