Explore
SEC Form 4 Filings
1,272 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Mar 14, 2023 | CIX | COMPX INTERNATIONAL INC | Hanley Bryan A. | Senior VP and Trea… | BUY | 500 | $17.00 | $9K |
| Mar 13, 2023 | TRS | TRIMAS CORP | Tredwell Daniel P | Director | BUY | 4 | $29.40 | $121.18 |
| Mar 13, 2023 | GTLS | CHART INDUSTRIES INC | Sagehorn David M. | Director | BUY | 300 | $129.54 | $39K |
| Mar 13, 2023 | ACU | ACME UNITED CORP | Davidson Rex Lynn | Director | SELL | 1K | $24.93 | $25K |
| Mar 13, 2023 | TRS | TRIMAS CORP | Finley Teresa | Director | BUY | 17 | $29.19 | $504.96 |
| Mar 13, 2023 | TRS | TRIMAS CORP | Valenti Samuel III | Chairman | SELL | 4K | $29.68 | $119K |
| Mar 10, 2023 | ACU | ACME UNITED CORP | Davidson Rex Lynn | Director | SELL | 4K | $25.34 | $101K |
| Mar 10, 2023 | SMR | NUSCALE POWER Corp | Murgo Rudy | Treasurer | SELL | 800 | $9.66 | $8K |
| Mar 10, 2023 | WRAP | WRAP TECHNOLOGIES, INC. | Kennedy TJ | CHIEF EXECUTIVE OF… | BUY | 6K | $1.90 | $12K |
| Mar 9, 2023 | GTLS | CHART INDUSTRIES INC | STRAUCH ROGER A | Director | BUY | 100 | $148.97 | $15K |
| Mar 8, 2023 | SNA | Snap-on Inc | Daniel Karen L | Director | SELL | 2K | $245.38 | $502K |
| Mar 8, 2023 | AXON | AXON ENTERPRISE, INC. | KROLL MARK W | Director | SELL | 4K | $220.73 | $783K |
| Mar 7, 2023 | HLMN | Hillman Solutions Corp. | CCMP Capital, LP | 10% Owner | SELL | 28.8M | $8.00 | $230.00M |
| Mar 7, 2023 | AXON | AXON ENTERPRISE, INC. | Kalinowski Caitlin Elizabeth | Director | SELL | 591 | $212.52 | $126K |
| Mar 6, 2023 | CIX | COMPX INTERNATIONAL INC | Hanley Bryan A. | Senior VP and Trea… | BUY | 500 | $19.00 | $10K |
| Mar 3, 2023 | SNA | Snap-on Inc | Lemerand June C | VP & Chief Informa… | SELL | 2K | $249.07 | $528K |
| Mar 2, 2023 | CR | Crane Holdings, Co. | Switter Edward S | V.P. Treasury & Tax | SELL | 49K | $119.88 | $5.92M |
| Mar 2, 2023 | GTLS | CHART INDUSTRIES INC | STRAUCH ROGER A | Director | BUY | 100 | $134.05 | $13K |
| Mar 1, 2023 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 15K | $75.40 | $1.11M |
| Mar 1, 2023 | POWW | AMMO, INC. | Markley Harry S | Director | SELL | 11K | $1.89 | $20K |
| Mar 1, 2023 | SWK | STANLEY BLACK & DECKER, INC. | Link Janet | SVP | SELL | 3K | $85.74 | $221K |
| Mar 1, 2023 | TPCS | TECHPRECISION CORP | LEVY ANDREW A | Director | SELL | 3K | $8.06 | $27K |
| Mar 1, 2023 | TPCS | TECHPRECISION CORP | Schenker Walter Milton | Director | SELL | 7K | $8.04 | $56K |
| Feb 28, 2023 | MAS | MASCO CORP /DE/ | Allman Keith J. | President and CEO | SELL | 34K | $53.26 | $1.81M |
| Feb 28, 2023 | SSD | Simpson Manufacturing Co., Inc. | ANDRASICK JAMES S | Director | SELL | 900 | $107.04 | $96K |
| Feb 27, 2023 | MTRN | MATERION Corp | Chemnitz Gregory R. | VP General Counsel… | SELL | 3K | $110.00 | $330K |
| Feb 24, 2023 | POWW | AMMO, INC. | Smith Jared Rowe | President & COO | BUY | 50K | $2.04 | $102K |
| Feb 24, 2023 | SMR | NUSCALE POWER Corp | IBK Securities Co., Ltd. | 10% Owner | SELL | 105K | $10.34 | $1.09M |
| Feb 23, 2023 | TPCS | TECHPRECISION CORP | LEVY ANDREW A | Director | SELL | 13K | $2.02 | $26K |
| Feb 23, 2023 | SMR | NUSCALE POWER Corp | Murgo Rudy | Treasurer | SELL | 863 | $10.21 | $9K |
| Feb 23, 2023 | SMR | NUSCALE POWER Corp | Reyes Jose N Jr | CTO | SELL | 57K | $10.04 | $575K |
| Feb 22, 2023 | TPCS | TECHPRECISION CORP | Schenker Walter Milton | Director | SELL | 47K | $2.06 | $98K |
| Feb 17, 2023 | SSD | Simpson Manufacturing Co., Inc. | Dankel Roger | EVP, NA Sales | SELL | 2K | $112.57 | $169K |
| Feb 17, 2023 | SWBI | SMITH & WESSON BRANDS, INC. | SCOTT ROBERT L | Director | SELL | 4K | $10.88 | $44K |
| Feb 15, 2023 | MAS | MASCO CORP /DE/ | Sznewajs John G | VP and CFO | SELL | 18K | $56.37 | $1.03M |
| Feb 15, 2023 | MAS | MASCO CORP /DE/ | Allman Keith J. | President and CEO | SELL | 69K | $55.63 | $3.85M |
| Feb 15, 2023 | SMR | NUSCALE POWER Corp | Atkinson Dale | COO | SELL | 89K | $10.48 | $931K |
| Feb 15, 2023 | PH | PARKER HANNIFIN CORP | Williams Thomas L | Executive Chairman | SELL | 38K | $352.63 | $13.43M |
| Feb 15, 2023 | SMR | NUSCALE POWER Corp | Mundy Thomas P | President | SELL | 35K | $10.44 | $368K |
| Feb 15, 2023 | SMR | NUSCALE POWER Corp | Murgo Rudy | Treasurer | SELL | 21K | $10.52 | $219K |
| Feb 14, 2023 | SLGN | SILGAN HOLDINGS INC | ALLOTT ANTHONY J | Director | SELL | 15K | $54.06 | $815K |
| Feb 13, 2023 | SNA | Snap-on Inc | Pagliari Aldo John | Sr VP - Finance & … | SELL | 7K | $251.90 | $1.77M |
| Feb 13, 2023 | MAS | MASCO CORP /DE/ | Allman Keith J. | President and CEO | SELL | 33K | $53.52 | $1.79M |
| Feb 10, 2023 | SNA | Snap-on Inc | LEHMAN WILLIAM DUDLEY | Director | SELL | 363 | $248.24 | $90K |
| Feb 10, 2023 | SLGN | SILGAN HOLDINGS INC | ALLOTT ANTHONY J | Director | SELL | 68K | $54.13 | $3.66M |
| Feb 9, 2023 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 10K | $77.48 | $775K |
| Feb 9, 2023 | MAS | MASCO CORP /DE/ | Allman Keith J. | President and CEO | SELL | 45K | $53.96 | $2.45M |
| Feb 8, 2023 | CR | Crane Holdings, Co. | Gallo Kurt F. | Senior Vice Presid… | SELL | 8K | $119.03 | $984K |
| Feb 8, 2023 | PH | PARKER HANNIFIN CORP | Czaja Mark T | VP-Chief Tech&Inno… | SELL | 430 | $351.70 | $151K |
| Feb 8, 2023 | BALL | BALL Corp | HAYES JOHN A | Director | SELL | 100K | $58.40 | $5.84M |
🔓Want alerts and watchlists? Create a free account — free forever