Explore
SEC Form 4 Filings
1,272 results| Filed β | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| May 9, 2023 | MTRN | MATERION Corp | LIGGETT EMILY M | Director | SELL | 2K | $104.59 | $251K |
| May 9, 2023 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 20K | $70.17 | $1.40M |
| May 9, 2023 | PH | PARKER HANNIFIN CORP | BANKS LEE C | Vice Chairman and β¦ | SELL | 30K | $333.84 | $9.94M |
| May 9, 2023 | WTS | WATTS WATER TECHNOLOGIES INC | Pagano Robert J Jr | President and CEO | SELL | 9K | $169.76 | $1.57M |
| May 8, 2023 | ACU | ACME UNITED CORP | OLSCHAN BRIAN S | President and COO | SELL | 700 | $26.25 | $18K |
| May 8, 2023 | SMR | NUSCALE POWER Corp | Temple Robert K | General Counsel | SELL | 14K | $7.93 | $110K |
| May 8, 2023 | SSD | Simpson Manufacturing Co., Inc. | Andersen Michael | EVP, Europe | SELL | 4K | $122.95 | $492K |
| May 8, 2023 | CCK | CROWN HOLDINGS INC | MILLER JAMES H | Director | SELL | 9K | $84.86 | $789K |
| May 5, 2023 | TRS | TRIMAS CORP | Fielkow Jeffrey A | Director | BUY | 1K | $25.26 | $25K |
| May 5, 2023 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 12K | $70.50 | $832K |
| May 4, 2023 | MAS | MASCO CORP /DE/ | Sznewajs John G | VP and CFO | SELL | 69K | $54.09 | $3.72M |
| May 4, 2023 | VMI | VALMONT INDUSTRIES INC | Freye Theodor Werner | Director | SELL | 549 | $293.00 | $161K |
| May 4, 2023 | SMR | NUSCALE POWER Corp | Reyes Jose N Jr | CTO | SELL | 173K | $8.00 | $1.38M |
| May 3, 2023 | ACU | ACME UNITED CORP | OLSCHAN BRIAN S | President and COO | SELL | 55 | $26.20 | $1K |
| May 3, 2023 | SNA | Snap-on Inc | Miller Richard Thomas | VP | SELL | 495 | $263.15 | $130K |
| May 3, 2023 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 15K | $72.10 | $1.10M |
| May 1, 2023 | ACU | ACME UNITED CORP | OLSCHAN BRIAN S | President and COO | SELL | 1K | $26.39 | $27K |
| May 1, 2023 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 20K | $72.94 | $1.46M |
| Apr 28, 2023 | SSD | Simpson Manufacturing Co., Inc. | Colonias Karen Winifred | Director | SELL | 9K | $125.35 | $1.15M |
| Apr 27, 2023 | SNA | Snap-on Inc | Arregui Jesus | Sr VP & President β¦ | SELL | 2K | $256.64 | $510K |
| Apr 27, 2023 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 20K | $73.31 | $1.47M |
| Apr 25, 2023 | SNA | Snap-on Inc | Banerjee Anup R | Sr VP & Chief Deve⦠| SELL | 30K | $259.55 | $7.72M |
| Apr 25, 2023 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 20K | $72.85 | $1.46M |
| Apr 25, 2023 | WRAP | WRAP TECHNOLOGIES, INC. | NORRIS ELWOOD G | 10% Owner | BUY | 20K | $1.31 | $26K |
| Apr 24, 2023 | SSD | Simpson Manufacturing Co., Inc. | Colonias Karen Winifred | Director | SELL | 15K | $115.76 | $1.74M |
| Apr 21, 2023 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 20K | $71.55 | $1.43M |
| Apr 19, 2023 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 20K | $71.74 | $1.43M |
| Apr 19, 2023 | NTIC | NORTHERN TECHNOLOGIES INTERNATIONAL CORP | Kemp Sarah E. | Director | BUY | 2K | $12.13 | $30K |
| Apr 17, 2023 | XPEL | XPEL, Inc. | Crumly Richard K. | Director | SELL | 20K | $71.28 | $1.43M |
| Apr 11, 2023 | SMR | NUSCALE POWER Corp | Murgo Rudy | Treasurer | SELL | 622 | $8.25 | $5K |
| Apr 4, 2023 | AXON | AXON ENTERPRISE, INC. | SMITH PATRICK W | CHIEF EXECUTIVE OF⦠| SELL | 3K | $224.36 | $583K |
| Mar 31, 2023 | AXON | AXON ENTERPRISE, INC. | SMITH PATRICK W | CHIEF EXECUTIVE OF⦠| SELL | 223K | $220.38 | $49.06M |
| Mar 29, 2023 | AXON | AXON ENTERPRISE, INC. | SMITH PATRICK W | CHIEF EXECUTIVE OF⦠| SELL | 73K | $216.72 | $15.91M |
| Mar 28, 2023 | BW | Babcock & Wilcox Enterprises, Inc. | Howe Alan B | Director | BUY | 4K | $5.39 | $22K |
| Mar 27, 2023 | POWW | AMMO, INC. | Smith Jared Rowe | President & COO | BUY | 55K | $1.60 | $88K |
| Mar 23, 2023 | BW | Babcock & Wilcox Enterprises, Inc. | Salamone Louis Jr | CFO | BUY | 15K | $5.27 | $79K |
| Mar 22, 2023 | BW | Babcock & Wilcox Enterprises, Inc. | Tato Joseph A | Director | BUY | 3K | $5.53 | $14K |
| Mar 22, 2023 | BW | Babcock & Wilcox Enterprises, Inc. | Morgan Jimmy B | COO | BUY | 8K | $5.25 | $39K |
| Mar 22, 2023 | BW | Babcock & Wilcox Enterprises, Inc. | Young Kenneth M | CEO | BUY | 10K | $5.55 | $55K |
| Mar 21, 2023 | GTLS | CHART INDUSTRIES INC | STRAUCH ROGER A | Director | BUY | 100 | $109.86 | $11K |
| Mar 21, 2023 | GTLS | CHART INDUSTRIES INC | Vinci Gerald F | VP & Chief Human R⦠| BUY | 300 | $119.28 | $36K |
| Mar 20, 2023 | EML | EASTERN CO | MITAROTONDA JAMES A | Director | BUY | 2K | $16.63 | $39K |
| Mar 20, 2023 | EML | EASTERN CO | DiSanto Frederick D. | Director | BUY | 8K | $16.39 | $123K |
| Mar 20, 2023 | GTLS | CHART INDUSTRIES INC | Harty Linda S | Director | BUY | 5K | $105.01 | $525K |
| Mar 20, 2023 | GTLS | CHART INDUSTRIES INC | Evanko Jillian C. | President and CEO | BUY | 2K | $104.29 | $248K |
| Mar 17, 2023 | SNA | Snap-on Inc | PINCHUK NICHOLAS T | Chairman | SELL | 23K | $236.05 | $5.38M |
| Mar 17, 2023 | TPCS | TECHPRECISION CORP | LEVY ANDREW A | Director | SELL | 2K | $7.33 | $15K |
| Mar 17, 2023 | EML | EASTERN CO | MARDY MICHAEL J | Director | BUY | 1K | $16.00 | $16K |
| Mar 17, 2023 | EML | EASTERN CO | Vlahos Nicholas Alec | CFO | BUY | 2 | $16.20 | $32.4 |
| Mar 16, 2023 | VMI | VALMONT INDUSTRIES INC | Schapper Aaron M | Group President In⦠| SELL | 4K | $309.24 | $1.25M |
πWant alerts and watchlists? Create a free account β free forever