Explore
SEC Form 4 Filings
591 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Mar 9, 2022 | FNKO | Funko, Inc. | Daw Tracy D | CHIEF LEGAL OFFICER | SELL | 546 | $17.77 | $10K |
| Mar 9, 2022 | FNKO | Funko, Inc. | Perlmutter Andrew Mark | CHIEF EXECUTIVE OF… | SELL | 1K | $17.77 | $21K |
| Mar 9, 2022 | FNKO | Funko, Inc. | Mariotti Brian Richard | CHIEF CREATIVE OFF… | SELL | 107K | $20.20 | $2.16M |
| Mar 9, 2022 | FNKO | Funko, Inc. | ACON Equity GenPar, L.L.C. | Director | SELL | 773K | $20.09 | $15.54M |
| Mar 9, 2022 | FNKO | Funko, Inc. | Brotman Kenneth R. | Director | SELL | 773K | $20.09 | $15.54M |
| Mar 9, 2022 | FNKO | Funko, Inc. | Kriger Adam M. | Director | SELL | 773K | $20.09 | $15.54M |
| Mar 4, 2022 | ESCA | ESCALADE INC | Glazer Walter P. Jr. | CEO & PRESIDENT | BUY | 3K | $13.13 | $43K |
| Mar 4, 2022 | JAKK | JAKKS PACIFIC INC | Rosen Lawrence I | 10% Owner | BUY | 25K | $15.89 | $397K |
| Mar 1, 2022 | JAKK | JAKKS PACIFIC INC | Rosen Lawrence I | 10% Owner | BUY | 57K | $15.29 | $870K |
| Feb 25, 2022 | BRLT | Brilliant Earth Group, Inc. | Kuo Jeffrey Chuenhong | CFO | SELL | 139K | $9.81 | $1.36M |
| Feb 18, 2022 | FNKO | Funko, Inc. | ACON Equity GenPar, L.L.C. | Director | SELL | 26K | $18.05 | $464K |
| Feb 18, 2022 | FNKO | Funko, Inc. | Brotman Kenneth R. | Director | SELL | 26K | $18.05 | $464K |
| Feb 18, 2022 | FNKO | Funko, Inc. | Kriger Adam M. | Director | SELL | 26K | $18.05 | $464K |
| Feb 17, 2022 | PTON | PELOTON INTERACTIVE, INC. | Klingsick Allen J | Chief Accounting O… | SELL | 2K | $31.89 | $66K |
| Feb 17, 2022 | PTON | PELOTON INTERACTIVE, INC. | Garavaglia Mariana | COO | SELL | 2K | $31.99 | $79K |
| Feb 17, 2022 | PTON | PELOTON INTERACTIVE, INC. | LYNCH WILLIAM | Director | SELL | 6K | $32.49 | $203K |
| Feb 17, 2022 | BRLT | Brilliant Earth Group, Inc. | Grossberg Eric Scott | Executive Chairman | SELL | 65K | $12.06 | $780K |
| Feb 17, 2022 | BRLT | Brilliant Earth Group, Inc. | Just Rocks, Inc. | 10% Owner | SELL | 65K | $12.06 | $780K |
| Feb 17, 2022 | BRLT | Brilliant Earth Group, Inc. | Gerstein Beth Tamara | CEO | SELL | 65K | $12.06 | $780K |
| Feb 16, 2022 | MAT | MATTEL INC /DE/ | Isaias Zanatta Roberto Jacobo | EVP & Chief Supply… | SELL | 52K | $24.50 | $1.27M |
| Feb 16, 2022 | JAKK | JAKKS PACIFIC INC | Rosen Lawrence I | 10% Owner | BUY | 432K | $10.18 | $4.40M |
| Feb 16, 2022 | JAKK | JAKKS PACIFIC INC | Rosen Lawrence I | 10% Owner | BUY | 307K | $10.73 | $3.29M |
| Feb 15, 2022 | MAT | MATTEL INC /DE/ | BRADLEY RICHARD TODD | Director | SELL | 9K | $24.54 | $221K |
| Feb 12, 2022 | FNKO | Funko, Inc. | Kriger Adam M. | Director | SELL | 264K | $18.32 | $4.84M |
| Feb 12, 2022 | FNKO | Funko, Inc. | ACON Equity GenPar, L.L.C. | Director | SELL | 264K | $18.32 | $4.84M |
| Feb 12, 2022 | FNKO | Funko, Inc. | Brotman Kenneth R. | Director | SELL | 264K | $18.32 | $4.84M |
| Feb 3, 2022 | FNKO | Funko, Inc. | Woodson Capital Management, LP | 10% Owner | SELL | 265K | $17.60 | $4.66M |
| Jan 25, 2022 | GOLF | Acushnet Holdings Corp. | FILA Holdings Corp. | Director | SELL | 700K | $53.59 | $37.50M |
| Jan 18, 2022 | JAKK | JAKKS PACIFIC INC | BERMAN STEPHEN G | CEO | SELL | 31K | $9.12 | $281K |
| Jan 18, 2022 | HAS | HASBRO, INC. | Hogg Michael | EVP | SELL | 5K | $98.86 | $494K |
| Jan 15, 2022 | BRLT | Brilliant Earth Group, Inc. | Gerstein Beth Tamara | CEO | SELL | 321K | $13.70 | $4.39M |
| Jan 15, 2022 | BRLT | Brilliant Earth Group, Inc. | Just Rocks, Inc. | 10% Owner | SELL | 321K | $13.70 | $4.39M |
| Jan 15, 2022 | BRLT | Brilliant Earth Group, Inc. | Grossberg Eric Scott | Executive Chairman | SELL | 321K | $13.70 | $4.39M |
| Jan 15, 2022 | FNKO | Funko, Inc. | Dellomo Gino | Director | SELL | 225K | $18.39 | $4.13M |
| Jan 15, 2022 | FNKO | Funko, Inc. | ACON Equity GenPar, L.L.C. | Director | SELL | 225K | $18.39 | $4.13M |
| Jan 15, 2022 | FNKO | Funko, Inc. | Brotman Kenneth R. | Director | SELL | 225K | $18.39 | $4.13M |
| Jan 15, 2022 | FNKO | Funko, Inc. | Kriger Adam M. | Director | SELL | 225K | $18.39 | $4.13M |
| Jan 13, 2022 | JAKK | JAKKS PACIFIC INC | BERMAN STEPHEN G | CEO | SELL | 23K | $9.31 | $214K |
| Jan 7, 2022 | JAKK | JAKKS PACIFIC INC | BERMAN STEPHEN G | CEO | SELL | 34K | $9.83 | $338K |
| Jan 5, 2022 | JAKK | JAKKS PACIFIC INC | BERMAN STEPHEN G | CEO | SELL | 22K | $10.36 | $226K |
| Jan 4, 2022 | HAS | HASBRO, INC. | Sibley Tarrant L. | EVP | SELL | 2K | $105.00 | $210K |
🔓Want alerts and watchlists? Create a free account — free forever