Explore
SEC Form 4 Filings
5,543 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Mar 10, 2022 | SBAC | SBA COMMUNICATIONS CORP | Krouse George R Jr | Director | SELL | 500 | $328.88 | $164K |
| Mar 10, 2022 | BFS | SAUL CENTERS, INC. | CLANCY GEORGE PATRICK JR | Director | SELL | 3K | $45.97 | $115K |
| Mar 10, 2022 | NXDT | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | DONDERO JAMES D | See Remarks | BUY | 11K | $14.58 | $166K |
| Mar 10, 2022 | REG | REGENCY CENTERS CORP | WIBBENMEYER NICHOLAS ANDREW | Senior Managing Di… | SELL | 4K | $69.81 | $302K |
| Mar 10, 2022 | COLD | AMERICOLD REALTY TRUST | NOVOSEL THOMAS C | See Remarks | SELL | 9K | $27.52 | $248K |
| Mar 10, 2022 | ACR | ACRES Commercial Realty Corp. | HART WILLIAM B | Director | BUY | 10K | — | — |
| Mar 10, 2022 | UMH | UMH PROPERTIES, INC. | WOLGIN STEVEN B | Director | SELL | 3K | $24.40 | $67K |
| Mar 10, 2022 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | BUY | 20 | $1,285.97 | $26K |
| Mar 10, 2022 | EQIX | EQUINIX INC | VAN CAMP PETER | Executive Chairman | SELL | 1K | $688.05 | $688K |
| Mar 9, 2022 | VICI | VICI PROPERTIES INC. | Rumbolz Michael D | Director | BUY | 4K | $26.88 | $100K |
| Mar 9, 2022 | AAT | American Assets Trust, Inc. | RADY ERNEST S | Chairman & CEO | BUY | 15K | $36.77 | $544K |
| Mar 9, 2022 | EXR | Extra Space Storage Inc. | Woolley Kenneth M. | Director | BUY | 11K | $200.75 | $2.11M |
| Mar 9, 2022 | ACR | ACRES Commercial Realty Corp. | Fentress Andrew | Director | BUY | 4K | — | — |
| Mar 9, 2022 | PMT | PennyMac Mortgage Investment Trust | Carnahan Scott W. | Director | SELL | 1K | $15.75 | $22K |
| Mar 9, 2022 | PMT | PennyMac Mortgage Investment Trust | Stewart Stacey D. | Director | SELL | 688 | $15.75 | $11K |
| Mar 9, 2022 | NXDT | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | DONDERO JAMES D | See Remarks | BUY | 42K | $14.04 | $588K |
| Mar 9, 2022 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | BUY | 30 | $1,285.42 | $39K |
| Mar 8, 2022 | BXMT | BLACKSTONE MORTGAGE TRUST, INC. | Marone Anthony F. JR | CFO | SELL | 406 | $31.36 | $13K |
| Mar 8, 2022 | BXMT | BLACKSTONE MORTGAGE TRUST, INC. | Keenan Katharine A | CEO & President | SELL | 1K | $31.31 | $37K |
| Mar 8, 2022 | BXMT | BLACKSTONE MORTGAGE TRUST, INC. | Armer Douglas N. | Executive Vice Pre… | SELL | 685 | $31.36 | $21K |
| Mar 8, 2022 | CXW | CoreCivic, Inc. | Emkes Mark A | Director | BUY | 10K | $8.52 | $85K |
| Mar 8, 2022 | STAG | STAG Industrial, Inc. | Butcher Benjamin S | Chairman and CEO | SELL | 25K | $39.88 | $997K |
| Mar 8, 2022 | GMRE | Global Medical REIT Inc. | Cole Henry | Director | BUY | 1K | $15.54 | $20K |
| Mar 8, 2022 | APPS | Digital Turbine, Inc. | STERLING MICHELLE M | Director | BUY | 1K | $36.79 | $37K |
| Mar 8, 2022 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | BUY | 30 | $1,286.77 | $39K |
| Mar 7, 2022 | TPL | Texas Pacific Land Corp | McGinnis Dana F. | Director | SELL | 1K | $1,261.75 | $1.26M |
| Mar 7, 2022 | DEA | Easterly Government Properties, Inc. | Trimble William C. | President & CEO | SELL | 7K | $21.40 | $150K |
| Mar 7, 2022 | SAFE | Safehold Inc. | ISTAR INC. | 10% Owner | BUY | 3.2M | $59.00 | $191.16M |
| Mar 7, 2022 | FCPT | Four Corners Property Trust, Inc. | MOODY JOHN S | Director | BUY | 7K | $26.87 | $200K |
| Mar 7, 2022 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | BUY | 30 | $1,299.15 | $39K |
| Mar 5, 2022 | EXR | Extra Space Storage Inc. | McNeal Gwyn Goodson | EVP/Chief Legal Of… | SELL | 3K | $192.00 | $600K |
| Mar 5, 2022 | GMRE | Global Medical REIT Inc. | Busch Jeffrey | Chairman | BUY | 2K | $15.55 | $31K |
| Mar 4, 2022 | VTR | Ventas, Inc. | CAFARO DEBRA A | Chairman and CEO | SELL | 35K | $55.97 | $1.95M |
| Mar 4, 2022 | APPS | Digital Turbine, Inc. | STONE WILLIAM GORDON III | CEO | SELL | 70K | $46.27 | $3.25M |
| Mar 4, 2022 | DOC | Physicians Realty Trust | BLACK ALBERT JR | Director | BUY | 6K | $16.62 | $101K |
| Mar 4, 2022 | LAMR | LAMAR ADVERTISING CO/NEW | Johnson Jay LeCoryelle | CFO, Treasurer, EVP | SELL | 1K | $108.85 | $155K |
| Mar 4, 2022 | FCPT | Four Corners Property Trust, Inc. | Lenehan William H | President and CEO | BUY | 4K | $26.97 | $100K |
| Mar 4, 2022 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | BUY | 30 | $1,227.25 | $37K |
| Mar 4, 2022 | IRM | IRON MOUNTAIN INC | Meaney William L | President and CEO | SELL | 8K | $49.67 | $384K |
| Mar 4, 2022 | IRM | IRON MOUNTAIN INC | Evens Deirdre | EVP & GM | SELL | 10K | $50.00 | $524K |
| Mar 4, 2022 | IRM | IRON MOUNTAIN INC | Borges Daniel | SVP & Chief Accoun… | SELL | 584 | $49.67 | $29K |
| Mar 3, 2022 | DOC | Physicians Realty Trust | THEILER JEFFREY | EVP - CFO | BUY | 9K | $16.26 | $150K |
| Mar 3, 2022 | EQIX | EQUINIX INC | TAYLOR KEITH D | CFO | SELL | 81 | $705.42 | $57K |
| Mar 3, 2022 | EQIX | EQUINIX INC | STROHMEYER KARL | Chief Customer & R… | SELL | 57 | $705.68 | $40K |
| Mar 3, 2022 | EQIX | EQUINIX INC | Miller Simon | Chief Accounting O… | SELL | 370 | $704.35 | $261K |
| Mar 3, 2022 | EQIX | EQUINIX INC | Meyers Charles J | CEO and President | SELL | 2K | $705.22 | $1.23M |
| Mar 3, 2022 | EQIX | EQUINIX INC | Lin Jonathan | EVP | SELL | 251 | $704.34 | $177K |
| Mar 3, 2022 | EQIX | EQUINIX INC | MORANDI BRANDI GALVIN | Chief Legal and HR… | SELL | 67 | $705.98 | $47K |
| Mar 3, 2022 | EQIX | EQUINIX INC | Campbell Michael Earl | Chief Sales Officer | SELL | 67 | $705.10 | $47K |
| Mar 3, 2022 | PCH | POTLATCHDELTIC CORP | COVEY MICHAEL J | Director | SELL | 61K | $55.27 | $3.40M |
🔓Want alerts and watchlists? Create a free account — free forever